Publikationen
- | ConditionNET: Learning Preconditions and Effects for Execution Monitoring auf reposiTUm , öffnet eine externe URL in einem neuen FensterSliwowski, D. J., & Lee, D. (2025). ConditionNET: Learning Preconditions and Effects for Execution Monitoring. IEEE Robotics and Automation Letters, 10(2), 1337–1344. https://doi.org/10.1109/LRA.2024.3520916
- | Is a Simulation better than Teleoperation for Acquiring Human Manipulation Skill Data? auf reposiTUm , öffnet eine externe URL in einem neuen FensterKim, D., Park, S.-S., Lee, K.-H., Lee, D., & Ryu, J.-H. (2024). Is a Simulation better than Teleoperation for Acquiring Human Manipulation Skill Data? In 2024 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) (pp. 5182–5188). https://doi.org/10.1109/IROS58592.2024.10801865
- | Enhancing Model-Based Step Adaptation for Push Recovery through Reinforcement Learning of Step Timing and Region auf reposiTUm , öffnet eine externe URL in einem neuen FensterEgle, T., Yan, Y., Lee, D., & Ott, C. (2024). Enhancing Model-Based Step Adaptation for Push Recovery through Reinforcement Learning of Step Timing and Region. In 2024 IEEE-RAS 23rd International Conference on Humanoid Robots (Humanoids) (pp. 165–172). IEEE. https://doi.org/10.34726/8160
- | Know your limits! Optimize the robot’s behavior through self-awareness auf reposiTUm , öffnet eine externe URL in einem neuen FensterMascaro, E. V., & Lee, D. (2024). Know your limits! Optimize the robot’s behavior through self-awareness. In E. Yoshida (Ed.), 2024 IEEE-RAS 23rd International Conference on Humanoid Robots (Humanoids) (pp. 258–265). https://doi.org/10.1109/Humanoids58906.2024.10769929
- | Learning From Demonstration of Robot Motions And Stiffness Behaviors For Surgical Blunt Dissection auf reposiTUm , öffnet eine externe URL in einem neuen FensterArduini, R., Michel, Y., Singh, H., Klodmann, J., & Lee, D. (2024). Learning From Demonstration of Robot Motions And Stiffness Behaviors For Surgical Blunt Dissection. In 2024 33rd IEEE International Conference on Robot and Human Interactive Communication (ROMAN) (pp. 1491–1496). https://doi.org/10.1109/RO-MAN60168.2024.10731313
- | Does vibrotactile biofeedback for postural control interfere with cognitive processes? auf reposiTUm , öffnet eine externe URL in einem neuen FensterSchulleri, K., Feizian, F., Steinböck, M., Lee, D., & Johannsen, L. (2024). Does vibrotactile biofeedback for postural control interfere with cognitive processes? Journal of NeuroEngineering and Rehabilitation, 21(1), Article 184. https://doi.org/10.1186/s12984-024-01476-w
- | Know your limits! Optimize the robot’s behavior through self-awareness auf reposiTUm , öffnet eine externe URL in einem neuen FensterValls Mascaro, E., & Lee, D. (2024, October 1). Know your limits! Optimize the robot’s behavior through self-awareness. 17th International Workshop on Human-Friendly Robotics (HFR 2024), Lugano, Switzerland.
- | Shared Autonomy via Variable Impedance Control and Virtual Potential Fields for Encoding Human Demonstrations auf reposiTUm , öffnet eine externe URL in einem neuen FensterJadav, S. V., Heidersberger, J., Ott, C., & Lee, D. (2024). Shared Autonomy via Variable Impedance Control and Virtual Potential Fields for Encoding Human Demonstrations. In 2024 IEEE International Conference on Robotics and Automation (ICRA) (pp. 15151–15157). https://doi.org/10.1109/ICRA57147.2024.10610761
- | Robot Interaction Behavior Generation based on Social Motion Forecasting for Human-Robot Interaction auf reposiTUm , öffnet eine externe URL in einem neuen FensterMascaro, E. V., Yan, Y., & Lee, D. (2024). Robot Interaction Behavior Generation based on Social Motion Forecasting for Human-Robot Interaction. In M. O’Malley (Ed.), 2024 IEEE International Conference on Robotics and Automation (ICRA) (pp. 17264–17271). IEEE. https://doi.org/10.1109/ICRA57147.2024.10610682
- | A Novel Safety-Aware Energy Tank Formulation Based on Control Barrier Functions auf reposiTUm , öffnet eine externe URL in einem neuen FensterMichel, Y., Saveriano, M., & Lee, D. (2024). A Novel Safety-Aware Energy Tank Formulation Based on Control Barrier Functions. IEEE Robotics and Automation Letters, 9(6), 5206–5213. https://doi.org/10.1109/LRA.2024.3389556
- | A Unified Masked Autoencoder with Patchified Skeletons for Motion Synthesis auf reposiTUm , öffnet eine externe URL in einem neuen FensterMascaro, E. V., Ahn, H., & Lee, D. (2024). A Unified Masked Autoencoder with Patchified Skeletons for Motion Synthesis. In M. Wooldridge (Ed.), Proceedings of the 38th AAAI Conference on Artificial Intelligence (AAAI 2024) (pp. 5261–5269). AAAI Press. https://doi.org/10.1609/aaai.v38i6.28333
- | Unifying skill-based programming and programming by demonstration through ontologies auf reposiTUm , öffnet eine externe URL in einem neuen FensterEiband, T., Lay, F., Nottensteiner, K., & Lee, D. (2024). Unifying skill-based programming and programming by demonstration through ontologies. In 5th International Conference on Industry 4.0 and Smart Manufacturing (ISM 2023) (pp. 595–605). Elsevier. https://doi.org/10.1016/j.procs.2024.01.059
- | Kinesthetic Skill Refinement for Error Recovery in Skill-Based Robotic Systems auf reposiTUm , öffnet eine externe URL in einem neuen FensterKowalski, V., Eiband, T., & Lee, D. (2024). Kinesthetic Skill Refinement for Error Recovery in Skill-Based Robotic Systems. In 2024 21st International Conference on Ubiquitous Robots (UR) (pp. 27–34). https://doi.org/10.1109/UR61395.2024.10597483
- | Simplifying Robot Grasping in Manufacturing with a Teaching Approach based on a Novel User Grasp Metric auf reposiTUm , öffnet eine externe URL in einem neuen FensterPantano, M., Klass, V., Yang, Q., Sathuluri, A., Regulin, D., Janisch, L., Zimmermann, M., & Lee, D. (2024). Simplifying Robot Grasping in Manufacturing with a Teaching Approach based on a Novel User Grasp Metric. In 5th International Conference on Industry 4.0 and Smart Manufacturing (ISM 2023) (pp. 1961–1971). Elsevier B.V. https://doi.org/10.1016/j.procs.2024.02.018
- | Adaptable Configuration of Decentralized Monitors auf reposiTUm , öffnet eine externe URL in einem neuen FensterVisconti, E., Bartocci, E., Falcone, Y., & Nenzi, L. (2024). Adaptable Configuration of Decentralized Monitors. In V. Castiglioni & A. Francalanza (Eds.), Formal Techniques for Distributed Objects, Components, and Systems. FORTE 2024 (pp. 197–217). Springer. https://doi.org/10.1007/978-3-031-62645-6_11
- | Strictly Positive Realness-Based Feedback Gain Design Under Imperfect Input-Output Feedback Linearization in Prioritized Control Problem auf reposiTUm , öffnet eine externe URL in einem neuen FensterAn, S., Park, G., & Lee, D. (2023). Strictly Positive Realness-Based Feedback Gain Design Under Imperfect Input-Output Feedback Linearization in Prioritized Control Problem. In 2023 62nd IEEE Conference on Decision and Control (CDC) (pp. 2622–2629). https://doi.org/10.1109/CDC49753.2023.10383658
- | Orientation Control with Variable Stiffness Dynamical Systems auf reposiTUm , öffnet eine externe URL in einem neuen FensterMichel, Y., Saveriano, M., Abu-Dakka, F. J., & Lee, D. (2023). Orientation Control with Variable Stiffness Dynamical Systems. In 2023 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) (pp. 4457–4463). IEEE. https://doi.org/10.1109/IROS55552.2023.10342531
- | Fusing Visual Appearance and Geometry for Multi-Modality 6DoF Object Tracking auf reposiTUm , öffnet eine externe URL in einem neuen FensterStoiber, M., Elsayed, M., Reichert, A. E., Steidle, F., Lee, D., & Triebel, R. (2023). Fusing Visual Appearance and Geometry for Multi-Modality 6DoF Object Tracking. In 2023 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) (pp. 1170–1177). IEEE. https://doi.org/10.1109/IROS55552.2023.10341961
- | A Learning-Based Shared Control Approach for Contact Tasks auf reposiTUm , öffnet eine externe URL in einem neuen FensterMichel, Y., Li, Z., & Lee, D. (2023). A Learning-Based Shared Control Approach for Contact Tasks. IEEE Robotics and Automation Letters, 8(12), 8002–8009. https://doi.org/10.1109/LRA.2023.3322332
- | Effects of Robotic Expertise and Task Knowledge on Physical Ergonomics and Joint Efficiency in a Human-Robot Collaboration Task auf reposiTUm , öffnet eine externe URL in einem neuen FensterPantano, M., Curioni, A., Regulin, D., Kamps, T., & Lee, D. (2023). Effects of Robotic Expertise and Task Knowledge on Physical Ergonomics and Joint Efficiency in a Human-Robot Collaboration Task. In 2023 IEEE-RAS 22nd International Conference on Humanoid Robots (Humanoids). 2023 IEEE-RAS 22nd International Conference on Humanoid Robots (Humanoids), Austin, United States of America (the). IEEE. https://doi.org/10.1109/Humanoids57100.2023.10375163
- | A Shared Control Approach Based on First-Order Dynamical Systems and Closed-Loop Variable Stiffness Control auf reposiTUm , öffnet eine externe URL in einem neuen FensterXue, H., Michel, Y., & Lee, D. (2023). A Shared Control Approach Based on First-Order Dynamical Systems and Closed-Loop Variable Stiffness Control. JOURNAL OF INTELLIGENT & ROBOTIC SYSTEMS, 109(4), Article 85. https://doi.org/10.1007/s10846-023-02023-w
- | HOI4ABOT: Human-Object Interaction Anticipation for Human Intention Reading Collaborative roBOTs auf reposiTUm , öffnet eine externe URL in einem neuen FensterMascaro, E. V., Sliwowski, D., & Lee, D. (2023). HOI4ABOT: Human-Object Interaction Anticipation for Human Intention Reading Collaborative roBOTs. In J. Tan, M. Toussaint, & K. Darvish (Eds.), Volume 229: Conference on Robot Learning, 6-9 November 2023, Atlanta, USA (pp. 1111–1130). PMLR.
- | A Passivity-Based Approach for Variable Stiffness Control With Dynamical Systems auf reposiTUm , öffnet eine externe URL in einem neuen FensterMichel, Y., Saveriano, M., & Lee, D. (2023). A Passivity-Based Approach for Variable Stiffness Control With Dynamical Systems. IEEE Transactions on Automation Science and Engineering. https://doi.org/10.1109/TASE.2023.3324141
- | Vision-Based Approximate Estimation of Muscle Activation Patterns for Tele-Impedance auf reposiTUm , öffnet eine externe URL in einem neuen FensterAhn, H., Michel, Y., Eiband, T., & Lee, D. (2023). Vision-Based Approximate Estimation of Muscle Activation Patterns for Tele-Impedance. IEEE Robotics and Automation Letters, 8(8), 5220–5227. https://doi.org/10.1109/LRA.2023.3293275
- | Human–object interaction prediction in videos through gaze following auf reposiTUm , öffnet eine externe URL in einem neuen FensterNi, Z., Valls Mascaro, E., Ahn, H., & Lee, D. (2023). Human–object interaction prediction in videos through gaze following. Computer Vision and Image Understanding, 233, Article 103741. https://doi.org/10.1016/j.cviu.2023.103741
- | Long-Horizon Planning and Execution With Functional Object-Oriented Networks auf reposiTUm , öffnet eine externe URL in einem neuen FensterPaulius, D., Agostini, A., & Lee, D. (2023). Long-Horizon Planning and Execution With Functional Object-Oriented Networks. IEEE Robotics and Automation Letters, 8(8), 4513–4520. https://doi.org/10.1109/LRA.2023.3285510
- | Spatial Annotation of Time Series for Data Driven Quality Assurance in Additive Manufacturing auf reposiTUm , öffnet eine externe URL in einem neuen FensterReisch, R. T., Pantano, M., Janisch, L., Knoll, A., & Lee, D. (2023). Spatial Annotation of Time Series for Data Driven Quality Assurance in Additive Manufacturing. In R. Teti & D. D’Addona (Eds.), Procedia CIRP : 16th CIRP Conference on Intelligent Computation in Manufacturing Engineering (pp. 753–758). Elsevier BV. https://doi.org/10.1016/j.procir.2023.06.129
- | Coordination tending towards an anti-phase relationship determines greater sway reduction during entrainment with a simulated partner auf reposiTUm , öffnet eine externe URL in einem neuen FensterMichel, Y., Schulleri, K., Johannsen, L., & Lee, D. (2023). Coordination tending towards an anti-phase relationship determines greater sway reduction during entrainment with a simulated partner. Human Movement Science, 89, Article 103090. https://doi.org/10.1016/j.humov.2023.103090
- | Online task segmentation by merging symbolic and data-driven skill recognition during kinesthetic teaching auf reposiTUm , öffnet eine externe URL in einem neuen FensterEiband, T., Liebl, J., Willibald, C., & Lee, D. (2023). Online task segmentation by merging symbolic and data-driven skill recognition during kinesthetic teaching. Robotics and Autonomous Systems, 162, Article 104367. https://doi.org/10.34726/3503
- | A Weakly Supervised Semi-Automatic Image Labeling Approach for Deformable Linear Objects auf reposiTUm , öffnet eine externe URL in einem neuen FensterCaporali, A., Pantano, M., Janisch, L., Regulin, D., Palli, G., & Lee, D. (2023). A Weakly Supervised Semi-Automatic Image Labeling Approach for Deformable Linear Objects. IEEE Robotics and Automation Letters, 8(2), 1013–1020. https://doi.org/10.1109/LRA.2023.3234799
- | Intention-Conditioned Long-Term Human Egocentric Action Forecasting auf reposiTUm , öffnet eine externe URL in einem neuen FensterValls Mascaro, E., Ahn, H., & Lee, D. (2023). Intention-Conditioned Long-Term Human Egocentric Action Forecasting. In Proceedings of the IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) (pp. 6048–6057). https://doi.org/10.1109/WACV56688.2023.00599
- | Can We Use Diffusion Probabilistic Models for 3D Motion Prediction? auf reposiTUm , öffnet eine externe URL in einem neuen FensterAhn, H., Mascaro, E. V., & Lee, D. (2023). Can We Use Diffusion Probabilistic Models for 3D Motion Prediction? In ICRA 2023 : conference proceedings : 29th May-2nd June 2023, ExCeL London : IEEE International Conference on Robotics and Automation / IEEE Robotics & Automation Society, IEEE (pp. 9837–9843). https://doi.org/10.1109/ICRA48891.2023.10160722
- | ImitationNet: Unsupervised Human-to-Robot Motion Retargeting via Shared Latent Space auf reposiTUm , öffnet eine externe URL in einem neuen FensterYan, Y., Mascaro, E. V., & Lee, D. (2023). ImitationNet: Unsupervised Human-to-Robot Motion Retargeting via Shared Latent Space. In 2023 IEEE-RAS 22nd International Conference on Humanoid Robots (Humanoids) (pp. 1–8). IEEE. https://doi.org/10.1109/Humanoids57100.2023.10375150
- | Multi-Level Task Learning Based on Intention and Constraint Inference for Autonomous Robotic Manipulation auf reposiTUm , öffnet eine externe URL in einem neuen FensterWillibald, C., & Lee, D. (2022). Multi-Level Task Learning Based on Intention and Constraint Inference for Autonomous Robotic Manipulation. In IROS 2022 Kyōto - IEEE/RSJ International Conference on Intelligent Robots and Systems (pp. 7688–7695). https://doi.org/10.1109/IROS47612.2022.9981288
- | Biomimetic Perception, Cognition, and Control: From Nature to Robots [From the Guest Editors] auf reposiTUm , öffnet eine externe URL in einem neuen FensterYang, C., Luo, S., Lepora, N., Ficuciello, F., Lee, D., Wan, W., & Su, C.-Y. (2022). Biomimetic Perception, Cognition, and Control: From Nature to Robots [From the Guest Editors]. IEEE Robotics and Automation Magazine, 29(4), 8–8. https://doi.org/10.1109/MRA.2022.3213199
- | Collaborative programming of robotic task decisions and recovery behaviors auf reposiTUm , öffnet eine externe URL in einem neuen FensterEiband, T., Willibald, C., Tannert, I., Weber, B., & Lee, D. (2022). Collaborative programming of robotic task decisions and recovery behaviors. Autonomous Robots. https://doi.org/10.1007/s10514-022-10062-9
- | Robust Human Motion Forecasting using Transformer-based Model auf reposiTUm , öffnet eine externe URL in einem neuen FensterMascaro, E. V., Shuo Ma, Ahn Hyemin, & Lee, D. (2022). Robust Human Motion Forecasting using Transformer-based Model. In 022 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) (pp. 10674–10680). IEEE. https://doi.org/10.1109/IROS47612.2022.9981877
- | Influence of task decision autonomy on physical ergonomics and robot performances in an industrial human-robot collaboration scenario auf reposiTUm , öffnet eine externe URL in einem neuen FensterPantano, M., Yang, Q., Blumberg, A., Reisch, R., Hauser, T., Lutz, B., Regulin, D., Kamps, T., Traganos, K., & Lee, D. (2022). Influence of task decision autonomy on physical ergonomics and robot performances in an industrial human-robot collaboration scenario. Frontiers in Robotics and AI, 9, Article 943261. https://doi.org/10.3389/frobt.2022.943261
- | Capability-based Frameworks for Industrial Robot Skills: a Survey auf reposiTUm , öffnet eine externe URL in einem neuen FensterPantano, M., Eiband, T., & Lee, D. (2022). Capability-based Frameworks for Industrial Robot Skills: a Survey. In 2022 IEEE 18th International Conference on Automation Science and Engineering (CASE) (pp. 2355–2362). https://doi.org/10.1109/CASE49997.2022.9926648
- | Deep Active Cross-Modal Visuo-Tactile Transfer Learning for Robotic Object Recognition auf reposiTUm , öffnet eine externe URL in einem neuen FensterMurali, P. K., Wang, C., Lee, D., Dahiya, R., & Kaboli, M. (2022). Deep Active Cross-Modal Visuo-Tactile Transfer Learning for Robotic Object Recognition. IEEE Robotics and Automation Letters, 7(4), 9557–9564. https://doi.org/10.1109/LRA.2022.3191408
- | Novel Approach Using Risk Analysis Component to Continuously Update Collaborative Robotics Applications in the Smart, Connected Factory Model auf reposiTUm , öffnet eine externe URL in einem neuen FensterPantano, M., Pavlovskyi, Y., Schulenburg, E., Traganos, K., Ahmadi, S., Regulin, D., Lee, D., & Saenz, J. (2022). Novel Approach Using Risk Analysis Component to Continuously Update Collaborative Robotics Applications in the Smart, Connected Factory Model. Applied Sciences, 12(11), Article 5639. https://doi.org/10.3390/app12115639
- | Safety-Aware Hierarchical Passivity-Based Variable Compliance Control for Redundant Manipulators auf reposiTUm , öffnet eine externe URL in einem neuen FensterMichel, Y., Ott, C., & Lee, D. (2022). Safety-Aware Hierarchical Passivity-Based Variable Compliance Control for Redundant Manipulators. IEEE Transactions on Robotics, 38(6), 3899–3916. https://doi.org/10.1109/TRO.2022.3174478
- | When Prioritization Meets Input-output Linearization: A Prioritized Multi-objective Control and Case Study with Two-link Manipulator auf reposiTUm , öffnet eine externe URL in einem neuen FensterAn, S., Park, G., & Lee, D. (2022). When Prioritization Meets Input-output Linearization: A Prioritized Multi-objective Control and Case Study with Two-link Manipulator. In 0743-1546 (pp. 2560–2565). IEEE. https://doi.org/10.1109/CDC51059.2022.9992645
Weitere Veröffentlichungen
Journalbeiträge
- Youssef Michel, Zhendong Li, and Dongheui Lee, A Learning Based Shared Control Approach For Contact Tasks, IEEE Robotics and Automation Letters (RA-L), pp. - , 2023. DOI: 10.1109/LRA.2023.3322332
- Huang Dan, Hyemin Ahn, Shile Li, Yueming Hu, and Dongheui Lee, Estimation of 6D pose of objects based on a variant adversarial autoencoder, Neural Processing Letters, 2023
Konferenzbeiträge
- Thomas Eiband, Florian Lay, Korbinian Nottensteiner, Dongheui Lee, Automatic Skill Recognition in a Knowledge-driven Robot Programming Framework, 5th International Conference on Industry 4.0 and Smart Manufacturing, 2023