Partner universities
© econ
| Country | City | University | School | Positions | BSc | MSc | PhD | Research Unit |
|---|---|---|---|---|---|---|---|---|
| CZ | Olomouc | Palacký University Olomouc, opens an external URL in a new window | Applied Math, Statistics | 3 | x | x | Computational Statistics | |
| ES | Madrid | Universidad Carlos III de Madrid, opens an external URL in a new window | Math | 2 | x | Computational Statistics | ||
| ES | Oviedo | Universidad de Oviedo, opens an external URL in a new window | Math | 2 | x | x | Computational Statistics | |
| HR | Osijek | Josip Juraj Strossmayer University of Osijek, opens an external URL in a new window | Math | 2 | x | x | x | Computational Statistics |
| IT | Mailand | Università degli Studi di Milano-Bicocca, opens an external URL in a new window | Statistics | 3 | x | Computational Statistics | ||
| PT | Porto | Universidade do Porto, opens an external URL in a new window | Math | 2 | x | Computational Statistics |
Contact Info, opens an external URL in a new window
| Country | City | University | School | Positions | BSc | MSc | PhD | Research Unit |
|---|---|---|---|---|---|---|---|---|
| DE | Bremen | Universität Bremen, opens an external URL in a new window | Math | 3 | x | x | Economics | |
| DE | Chemnitz | Technische Universität Chemnitz, opens an external URL in a new window | Math | 3 | x | x | x | Economics |
| DE | Dortmund | TU Dortmund, opens an external URL in a new window | Math, Statistics | 2 | x | x | Economics | |
| FR | Rennes | Institut National des Sciences Appliquées de Rennes, opens an external URL in a new window | Math | 2 | x | x | Economics | |
| IT | Siena | Università degli Studi di Siena, opens an external URL in a new window | Economics, Math | 1 | x | x | x | Economics |
Contact Info, opens an external URL in a new window
Contact Info, opens an external URL in a new window
| Country | City | University | School | Positions | BSc | MSc | PhD | Research Unit |
|---|---|---|---|---|---|---|---|---|
| FR | La Rochelle | Université de La Rochelle, opens an external URL in a new window | Math | 4 | x | x | x | Variational Analysis, Dynamics and Operations Research |
IO's studying abroad website, opens an external URL in a new window provides advice concerning identification of the host institution, help in finding a suitable mobility programme, and support in submitting the application. There is also a guide for outgoings (PDF, German only), opens in new window.