TU Wien in numbers

Contents

  • Students | In the winter semester 2021/22, 26,358 (Deadline: 7/1/2022) people were registered on courses at TU Wien. All figures refer to programmes of study (not students). Students who are registered for more than one programme of study are counted more than once (including bachelor’s degrees, master’s degrees, diplomas and doctoral programmes). 

  • Admissions | New Admissions refer to Wintersemester 2021/22. 

  • Completions | In the 2020/21 academic year, 3,065 programmes of study were completed (including bachelor’s degrees, master’s degrees, diplomas and doctoral programmes).

  • Staff | Number of employees as of 31/12/2021 (as per employment contract): 5,499. The headcount is defined as the relative attendance of the person viewed over the year. An employment period over six months therefore corresponds to half a person. As a result of rounding, it is possible that the overall total may not correspond to the total from the individual amounts shown. 

  • Profit and loss statement |  01/01–31/12/2021 | Amounts in €

  • Balance sheet as of 31/12/2021 | Amounts in €

Brochures and presentations

Students

Field of study Women Women in % Men Heads % of total studies
Architecture 2,953 55.2 % 2,398 5,351 20.3 %
Civil Engineering 783 31.0 % 1,744 2,527 9.6 %
Biomedical Engineering 166 43.5 % 216 382 1.4 %
Computational Logic 1 50.0 % 1 2 0.01 %
Electrical Engineering 325 13.57% 2,051 2,376 9.0 %
Computer Sciences 882 17.7 % 4,099 4,981 18.9 %
Individual studies 1 4.8 % 20 21 0.08 %
Computer Sciences – Management (to be discontinued) 0 0 % 3 3 0.01 %
Teacher training 16 27.1 % 43 59 0.2 %
Mechanical Engineering 195 11.1 % 1,557 1,752 6.6 %
Materials Sciences 29 27.6 % 76 105 0.4 %
Urban and Regional Planning 559 49.2 % 577 1,136 4.3 %
Technical Chemistry 574 41.8 % 820 1,394 5.3 %
Technical Mathematics 384 30,0 % 895 1,279 4.9 %
Technical Physics 361 20.6 % 1,392 1,753 6.7 %
Chemical and Process Engineering 149 26.4 % 415 564 2.1 %
Surveying and Geoinformation 110 34.3 % 211 321 1.2 %
Business Informatics 153 18.9 % 654 802 3.1 %
Mechanical Engineering – Management 252 16.6 % 1,268 1,520 5.8 %
Rest 6 24.0 % 19 25 0.1%
Total 7,899 30.0 % 18,459 26,358  

Winter Semester 2021 (Deadline: 7.1.2022)   


Admissions

  Women Women in % Men Total % of Admissions total
Austrians 700 30.8% 1,567 2,267 65.7%
EU citizens 340 38.2% 550 890 25.8%
Third countries 113 38.3% 182 295 8.5%
Total 1,153 33.4% 2,299 3,452  

Completions

Field of study Women Women in % Men Total
Architecture 540 58.6 % 381 921
Civil Engineering 41 19,1% 173 214
Biomedical Engineering 19 42,20% 26 45
Electrical Engineering 20 10,60% 169 189
Computer Sciences 70 15,80% 372 442
Teacher training 1 100,00% 0 1
Mechanical Engineering 19 10.5 % 162 181
Materials Sciences 4 66,60% 2 6
Urban and Regional Planning 80 52.6 % 72 152
Technical Chemistry 74 37.2 % 125 199
Technical Mathematics 44 37.3 % 125 199
Technical Physics 41 19.7 % 167 208
Chemical and Process Engineering 13 17.3 % 62 75
Surveying and Geoinformation 10 23.8 % 32 42
Business Informatics 11 21.2 % 41 52
Mechanical Engineering - Management 18 8.2 % 202 220
Total 1,005 33.79 % 2,060 3,065

Staff

Category Women Women in % Female Professors in % Men Heads
Scientific staff (from that professorships) 1,065 (33) 25.8 % 16.5 % 3,060 (167) 4,125 (200)
Non-scientific staff 669 52.2 %   612 1,281
Total 1,734 32.0 %   3,672 5,406

Profit and loss statement

Yields/Costs 2021
Sales revenue 398,987,079.43
Changes in inventory 3,311,418.78
Company-produced additions to plant and equipment 0.00
Other income 9,177,185.92
Administrative expenses -13,563,694.49
Personnel expenses -250,309,929.30
Depreciation -27,017,717.88
Financial success -181,130.57
Taxes -33,815.40
Total 0.00

Balance sheet

Assets 31.12.2021 Liabilities 31.12.2021
Capital assets 191,342,991.89 Equity 84,732,811.12
Circulating assets 132,224,291.80 Investment subsidies 60,665,739.47
Accrual 2,428,400.00 Accrued liability 64,544,992.40
    Accounts payable 54,581,835.79
    Accrual 61,470,304.91
Total assets 325,995,683.69 Total assets 325,995,683.69

References