TU Wien in numbers

Contents

  • Students | In the winter semester 2022/23, 26,110 (Deadline: 6/1/2023) people were registered on courses at TU Wien. All figures refer to programmes of study (not students). Students who are registered for more than one programme of study are counted more than once (including bachelor’s degrees, master’s degrees, diplomas and doctoral programmes). 

  • Admissions | New Admissions refer to Wintersemester 2021/22. 

  • Completions | In the 2021/22 academic year, 3,065 programmes of study were completed (including bachelor’s degrees, master’s degrees, diplomas and doctoral programmes).

  • Staff | Number of employees as of 31/12/2022 (as per employment contract): 5,657. The headcount is defined as the relative attendance of the person viewed over the year. An employment period over six months therefore corresponds to half a person. As a result of rounding, it is possible that the overall total may not correspond to the total from the individual amounts shown. 

  • Profit and loss statement |  01/01–31/12/2022 | Amounts in €

  • Balance sheet as of 31/12/2022 | Amounts in €

Students

Field of study Women Women in % Men Heads % of total studies
Architecture 2,957 55.3 % 2,392 5,349 20.5 %
Civil Engineering 824 32.1 % 1,742 2,566 9.8 %
Biomedical Engineering 150 41.2 % 214 364 1.4 %
Computational Logic 1 100 % 0 1 0.004 %
Electrical Engineering 338 14.6 % 1,972 2,310 8.8 %
Computer Sciences 946 18.6 % 4,130 5,076 19.4 %
Individual studies 1 4.8 % 20 21 0.08 %
Computer Sciences – Management (to be discontinued) 0 0 % 3 3 0.01 %
Teacher training 7 43,8 % 9 16 0.06 %
Mechanical Engineering 183 10.7 % 1,521 1,704 6.5 %
Materials Sciences 32 28.1 % 82 114 0.4 %
Urban and Regional Planning 573 50.1 % 570 1,143 4.4 %
Technical Chemistry 582 42.8 % 779 1,361 5.2 %
Technical Mathematics 374 30,3 % 860 1,234 4.7 %
Technical Physics 354 21 % 1,334 1,688 6.5 %
Chemical and Process Engineering 141 26.8 % 385 526 2.0 %
Surveying and Geoinformation 104 31.9 % 222 326 1.2 %
Business Informatics 152 18.3 % 677 829 3.2 %
Mechanical Engineering – Management 255 17.5 % 1,205 1,460 5.6 %
Rest 4 21.1 % 15 19 0.1%
Total 7,978 30.6 % 18,132 26,110  

Winter Semester 2022 (Deadline: 6.1.2023)   


Admissions

  Women Women in % Men Total % of Admissions total
Austrians 700 30.8% 1,567 2,267 65.7%
EU citizens 340 38.2% 550 890 25.8%
Third countries 113 38.3% 182 295 8.5%
Total 1,153 33.4% 2,299 3,452  

Completions

Field of study Women Women in % Men Total
Architecture 540 58.6 % 381 921
Civil Engineering 41 19,1% 173 214
Biomedical Engineering 19 42,20% 26 45
Electrical Engineering 20 10,60% 169 189
Computer Sciences 70 15,80% 372 442
Teacher training 1 100,00% 0 1
Mechanical Engineering 19 10.5 % 162 181
Materials Sciences 4 66,60% 2 6
Urban and Regional Planning 80 52.6 % 72 152
Technical Chemistry 74 37.2 % 125 199
Technical Mathematics 44 37.3 % 125 199
Technical Physics 41 19.7 % 167 208
Chemical and Process Engineering 13 17.3 % 62 75
Surveying and Geoinformation 10 23.8 % 32 42
Business Informatics 11 21.2 % 41 52
Mechanical Engineering - Management 18 8.2 % 202 220
Total 1,005 33.79 % 2,060 3,065

Staff

Category Women Women in % Female Professors in % Diverse Men Heads
Scientific staff 1,242 (from that 37 professorships) 28,4 18 1 3,134 (from that 169 professorships) 4,377 (from that 206 professorships)
Non-scientific staff 687 53,7    

593

1,280
Total 1,929 34,1   1 3,727 5,657

Profit and loss statement

Yields/Costs 2022
Sales revenue 432,753,770.25
Changes in inventory 1,114,282.72
Company-produced additions to plant and equipment 0.00
Other income 7,622,238.70
Administrative expenses -14,365,306.29
Personnel expenses -262,093,276.27
Depreciation -26,942,421.00
Financial success 3,506,807.07
Taxes -17,734.73
Total 0.00

Balance sheet

Assets 31.12.2022 Liabilities 31.12.2022
Capital assets 188,451,847.25 Equity 86,468,400.83
Circulating assets 154,667,579.81 Investment subsidies 59,497,178.27
Accrual 2,644,200.00 Accrued liability 66,685,377.08
    Accounts payable 58,787,409.73
    Accrual 74,325,261.15
Total assets 345,763,627.06 Total assets 345,763,627.06

References