Wir danken mehreren Fördereinrichtungen für die Unterstützung unserer Arbeit sowie zahlreichen Partnern aus Industrie und Wissenschaft.
Bis heute hat Assistant Prof. Dr. Bayer als Principal Investigator (PI) insgesamt ~3.5M EUR an Drittmitteln eingeworben, u.a. von der FFG (Österreichische Forschungsförderungsgesellschaft), der Europäischen Kommission/Marie-Sklodowska-Curie-Aktionen und der OeAD (Agentur für Bildung und Internationalisierung).
Unsere Fördergeber.
An der TU Wien:
Förderstelle | Rolle | Projekt | Partner | Dauer |
---|---|---|---|---|
ERC | PI | ERC Consolidator Grant (CoG): HighEntropy2D: Two-dimensional high entropy alloys and ceramics | 2023-2028 | |
FFG | PI & Konsortialführer | Phosphate2D: Functionalized 2D nanomaterials as sensor materials for phosphate detection in water | Industriepartner: s::can GmbH, Austria, https://www.s-can.at/, öffnet eine externe URL in einem neuen Fenster Academic partner: Prof. Thomas Müller, TU Wien, Institute of Photonics, www.graphenelabs.at | 2023-2026 |
FFG | PI & Konsortialführer | 3Dadditive2D: Micro-3D-Printing of 2D Materials with Aerosol Jet Printing for novel Hydrogen-(Photo-)Electrocatalysis-Electrodes | Akademischer Partner: Joanneum Research, Materials, Austria, https://www.joanneum.at/en/materials, öffnet eine externe URL in einem neuen Fenster | 2022-2025 |
FFG | PI & Konsortialführer | HeatScreen2D: Screen-Printed Two-Dimensional Hexagonal Boron Nitride Heat Spreaders | Industriepartner: ATT advanced thermal technologies GmbH, Austria, https://www.thermaltech.at, öffnet eine externe URL in einem neuen Fenster Academic partner: Shanghai University, China, https://apply.shu.edu.cn, öffnet eine externe URL in einem neuen Fenster | 2022-2025 |
OeAD | PI | Carbon quantum dots nanohybrids for photocatalytic hydrogen evolution and water remediation | Serbische Partnerin: Jovana Prekodravac, University of Belgrade, https://scholar.google.com/citations?user=2WhvPjYAAAAJ&hl=en, öffnet eine externe URL in einem neuen Fenster | 2022-2024 |
FFG | PI & Konsortialführer | DekoSchirm: Graphene/TiO2 coatings for concurrent photocatalytic self-decontamination and electromagnetic shielding | Industriepartner: carbon solutions Hintsteiner GmbH, Austria, https://carbon-solutions.at/, öffnet eine externe URL in einem neuen Fenster | 2021-2024 |
FFG | PI & Konsortialführer | SolarSulfide2D: Scalable production of two-dimensional sulfides for sustainable photocatalytic applications | Industriepartner: Tribotecc GmbH, Austria, https://www.tribotecc.com/, öffnet eine externe URL in einem neuen Fenster | 2021-2024 |
FFG | PI & Konsortialführer | HARD2D: Two-dimensional materials as ultrathin corrosion barriers on steels by adapting industrial surface hardening processes | Industriepartner: Rübig GmbH, Austria, https://www.rubig.com/, öffnet eine externe URL in einem neuen Fenster Akademische Partner: CEST, Austria, https://cest.at/ , öffnet eine externe URL in einem neuen Fenster | 2020-2023 |
FFG | Co-Investigator | Laser2D – 2D materials and laser -based surface processes to increase resource efficiency in mobility applications | Akademischer Partner & PI: Prof. Carsten Gachot, TU Wien, Institute of Engineering Design and Product Development, www.tuwien.at/en/mwbw/ikp/tribo | 2023-2025 |
FFG | Co-Investigator | PhoQus2D: Tuneable room-temperature single photon source from quantum emitters in 2D materials on a chip | Akademische Partnerin & PI: Dr. Sarah M. Skoff, TU Wien, Atominstitut, www.skofflab.com, öffnet eine externe URL in einem neuen Fenster | 2021-2022 |
Competitive TU Wien Innovative Projects Programme | Co-Investigator | Energy deposition of ions in low-dimensional materials | Akademischer Partner & PI: Prof. Richard Wilhelm, TU Wien, Institute of Applied Physics, https://ions.science/wp/, öffnet eine externe URL in einem neuen Fenster | 2019-2022 |
An der Universität Wien:
Förderstelle | Rolle | Projekt | Partner | Dauer |
OeAD | PI | Multi-probe in-situ characterization of the environmental responses of two-dimensional materials | Tschechischer Partner: Dr. Otakar Frank, Czech Academy of Sciences, https://scholar.google.cz/citations?user=Z0g-_wQAAAAJ, öffnet eine externe URL in einem neuen Fenster | 2018-2019 |
FFG | PI | VISION: Visualizing nano-mechanics of two-dimensional membranes by in situ Atomic Force Microscopy-Scanning Electron Microscopy | Industriepartner: GETec Microscopy GmbH, Austria, https://www.getec-afm.com/, öffnet eine externe URL in einem neuen Fenster Akademischer Partner: Shanghai University, China, https://apply.shu.edu.cn/, öffnet eine externe URL in einem neuen Fenster | 2017-2019 |
FFG | PI | GRATEC: Graphene-/carbon nanotubes-based layers for thermal enhancement of electronic circuits | Industriepartner: ZKW Elektronik GmbH, Austria, https://zkw-group.com/, öffnet eine externe URL in einem neuen Fenster Akademische Partner: Joanneum Research, Materials, Österreich, https://www.joanneum.at/en/materials, öffnet eine externe URL in einem neuen Fenster, Chinese Academy of Sciences – Institute of Metal Research, China, http://english.imr.cas.cn/, öffnet eine externe URL in einem neuen Fenster | 2017-2019 |
Europäische Kommission/ Marie-Sklodowska-Curie Individual European Fellowship | PI | 2DInterFOX: Integration of two-dimensional nanomaterials with functional oxide nanostructures |
| 2015-2017 |
FFG | PI | GraphenMoFET: Graphene – MoS2 heterostructures by PVD and Aerosol Jet Printing methods | Partner: Joanneum Research, Materials, Österreich, https://www.joanneum.at/en/materials, öffnet eine externe URL in einem neuen Fenster, TU Graz, https://www.tugraz.at/home/, öffnet eine externe URL in einem neuen Fenster, Danubia Nanotech, https://www.danubiananotech.com/, öffnet eine externe URL in einem neuen Fenster | 2015-2016 |