We are very grateful to several funding agencies and our academic and industrial partners for supporting our work.
To date Assistant Prof. Dr. Bayer has acquired a total of ~3.5M EUR third-party funding as principal investigator incl. from FFG (Österreichische Forschungsförderungsgesellschaft/Austrian Research Promotion Agency), European Commission/ Marie-Sklodowska-Curie-Actions and OeAD (Agentur für Bildung und Internationalisierung).
At TU Wien:
Funding Agency | Role | Project | Partners | Duration |
ERC | PI | ERC Consolidator Grant (CoG): HighEntropy2D: Two-dimensional high entropy alloys and ceramics | 2023-2028 | |
FFG | PI&consortium leader | Phosphate2D: Functionalized 2D nanomaterials as sensor materials for phosphate detection in wate | Industrial partner: s::can GmbH, Austria, https://www.s-can.at/, opens an external URL in a new window Academic partner: Prof. Thomas Müller, TU Wien, Institute of Photonics, www.graphenelabs.at, opens an external URL in a new window | 2023-2026 |
FFG/Klima- und Energiefonds | PI & consortium leader | 3Dadditive2D: Micro-3D-Printing of 2D Materials with Aerosol Jet Printing for novel Hydrogen-(Photo-)Electrocatalysis-Electrodes | Academic partner: Joanneum Research, Materials, Austria, https://www.joanneum.at/en/materials, opens an external URL in a new window | 2022-2025 |
FFG | PI & consortium leader | HeatScreen2D: Screen-Printed Two-Dimensional Hexagonal Boron Nitride Heat Spreaders | Industrial partner: ATT advanced thermal technologies GmbH, https://www.thermaltech.at, opens an external URL in a new window | 2022-2025 |
OeAD | PI | Carbon quantum dots nanohybrids for photocatalytic hydrogen evolution and water remediation | Serbian partner: Jovana Prekodravac, University of Belgrade, https://scholar.google.com/citations?user=2WhvPjYAAAAJ&hl=en, opens an external URL in a new window | 2022-2024 |
FFG | PI & consortium leader | DekoSchirm: Graphene/TiO2 coatings for concurrent photocatalytic self-decontamination and electromagnetic shielding | Industrial partner: carbon solutions | 2021-2024 |
FFG | PI & | SolarSulfide2D: Scalable production of two-dimensional sulfides for sustainable photocatalytic applications | Industrial partner: Tribotecc GmbH, Austria, https://www.tribotecc.com/, opens an external URL in a new window | 2021-2024 |
FFG | PI & | HARD2D: Two-dimensional materials as ultrathin corrosion barriers on steels by adapting industrial surface hardening processes | Industrial partner: Rübig GmbH, Austria, https://www.rubig.com/, opens an external URL in a new window Academic partners: CEST, Austria, https://cest.at/, opens an external URL in a new window, Shanghai University, China, https://apply.shu.edu.cn/, opens an external URL in a new window
| 2020-2023
|
FFG | Co-I | Laser2D – 2D materials and laser -based surface processes to increase resource efficiency in mobility applications | Academic partner & PI: Prof. Carsten Gachot, TU Wien, Institute of Engineering Design and Product Development, www.tuwien.at/en/mwbw/ikp/tribo, opens an external URL in a new window | 2023-2025 |
FFG | Co-I | PhoQus2D: Tuneable room-temperature single photon source from quantum emitters in 2D materials on a chip | Academic partner & PI: Dr. Sarah M. Skoff, TU Wien, Atominstitut, www.skofflab.com, opens an external URL in a new window | 2021-2022 |
Competitive TU Wien Innovative Projects programme | Co-I | Energy deposition of ions in low-dimensional materials | Academic partner & PI: Prof. Richard Wilhelm, TU Wien, Institute of Applied Physics, https://ions.science/wp/, opens an external URL in a new window | 2019-2022 |
At University of Vienna:
Funding Agency | Role | Project | Partners | Duration |
OeAD | PI | Multi-probe in-situ characterization of the environmental responses of two-dimensional materials | Czech partner: Dr. Otakar Frank, Czech Academy of Sciences, https://scholar.google.cz/citations?user=Z0g-_wQAAAAJ, opens an external URL in a new window | 2018-2019 |
FFG | PI | VISION: Visualizing nano-mechanics of two-dimensional membranes by in situ Atomic Force Microscopy-Scanning Electron Microscopy | Industrial partner: GETec Microscopy GmbH, Austria, https://www.getec-afm.com/, opens an external URL in a new window Academic partner: Shanghai University, China, https://apply.shu.edu.cn/, opens an external URL in a new window | 2017-2019 |
FFG | PI | GRATEC: Graphene-/carbon nanotubes-based layers for thermal enhancement of electronic circuits | Industrial partner: ZKW Elektronik GmbH, Austria, https://zkw-group.com/, opens an external URL in a new window Academic partners: Joanneum Research, Materials, Austria, https://www.joanneum.at/en/materials, opens an external URL in a new window, Chinese Academy of Sciences – Institute of Metal Research, China, http://english.imr.cas.cn/, opens an external URL in a new window | 2017-2019 |
European Commission/ Marie-Sklodowska-Curie Individual European Fellowship | PI | 2DInterFOX: Integration of two-dimensional nanomaterials with functional oxide nanostructures |
| 2015-2017 |
FFG | PI | GraphenMoFET: Graphene – MoS2 heterostructures by PVD and Aerosol Jet Printing methods | Partners: Joanneum Research, Materials, Austria, https://www.joanneum.at/en/materials, opens an external URL in a new window, Graz University of Technology, https://www.tugraz.at/home/, opens an external URL in a new window, Danubia Nanotech, https://www.danubiananotech.com/, opens an external URL in a new window | 2015-2016 |