Stefanie Eisl
Dipl.-Ing., B.Sc.
University Assistant
Research Group Human-Machine Interaction| Institute of Management Science
TU Wien
E-Mail: stefanie.eisl@tuwien.ac.at
Areas of Research Interests
- Circular Economy
- Quantification of CE strategies
Teaching Activities
- 330.312 Sustainable value systems
- 330.284 Fundamentals of assembly planning and design
- 330.211 Digital Factory Planning
- 311.148 Integrative Product Creation
- 330.265 Assistance Systems in Manufacturing 1
Publications
- | Die R-Strategien der Kreislaufwirtschaft: Ein Werkzeugkasten für zirkuläre Wertschöpfung at reposiTUm , opens an external URL in a new windowVan-Hametner, A., & Eisl, S. (2026). Die R-Strategien der Kreislaufwirtschaft: Ein Werkzeugkasten für zirkuläre Wertschöpfung. In K. Huber-Heim, J. Dittrich, & V.-S. Schönberg (Eds.), Handbuch Kreislaufwirtschaft (pp. 48–55). Linde Verlag.
- | Made in Austria: Produktionsarbeit in Österreich 2025 at reposiTUm , opens an external URL in a new windowGranegger, T., Eisl, S., Mayrhofer, W., & Schlund, S. (2025). Made in Austria: Produktionsarbeit in Österreich 2025. https://doi.org/10.34726/10259
- | Circular Process for Reuse of Wind Turbine Poles as Secondary Raw Material at reposiTUm , opens an external URL in a new windowGal, B., Kappis, L., Eisl, S., Liesinger, E., Froitzheim, P., Schlund, S., & Flügge, W. R. (2025). Circular Process for Reuse of Wind Turbine Poles as Secondary Raw Material. In H. Kohl, G. Seliger, & F. Dietrich (Eds.), Decarbonizing Value Chains (pp. 655–662). Springer. https://doi.org/10.1007/978-3-031-93891-7_72
- | Made in Austria: Produktionsarbeit in Österreich 2024 at reposiTUm , opens an external URL in a new windowGranegger, T., Eisl, S., Mayrhofer, W., & Schlund, S. (2024). Made in Austria: Produktionsarbeit in Österreich 2024. https://doi.org/10.34726/8639
- | Turning in Circles: Nutzung des Potenzials der Kreislaufwirtschaft im Betrieb von Windkraftanlagen at reposiTUm , opens an external URL in a new windowEisl, S., & Schlund, S. (2024, September 28). Turning in Circles: Nutzung des Potenzials der Kreislaufwirtschaft im Betrieb von Windkraftanlagen. WGAB Forschungsseminar, Düsseldorf, Germany.
- | Turning in Circles - Nutzung des Potenzials der Kreislaufwirtschaft im Betrieb von Windkraftanlagen at reposiTUm , opens an external URL in a new windowEisl, S., & Schlund, S. (2024). Turning in Circles - Nutzung des Potenzials der Kreislaufwirtschaft im Betrieb von Windkraftanlagen. Industry 4.0 Science, 2024(5), 90–98. https://doi.org/10.30844/I4SD.24.5.90
- | A COMPONENT-BASED SELECTION MODEL FOR END-OF-LIFE OPTIONS OF ON-SHORE WIND TURBINES at reposiTUm , opens an external URL in a new windowEisl, S., & Schlund, S. (2024, February 21). A COMPONENT-BASED SELECTION MODEL FOR END-OF-LIFE OPTIONS OF ON-SHORE WIND TURBINES. 1st Faculty Science Day of the Faculty of Mechanical and Industrial Engineering, Wien, Austria. https://doi.org/10.34726/8199
Education
- Since WS2022: TU Wien, Doctoral Program in Technical Sciences
- WS2020 - SS2022: TU Wien, Master study Mechanical Engineering
- Since WS2017: Hauptuniversität Wien, Bachelor study Business Administration
- WS2015 - SS2020: TU Wien, Bachelor of Science in Mechanical Engineering
- 2007/08 - 2014/15: BG/BRG Dr. Schauerstraße 9, 4600 Wels, 2011/12 with focus on "Computer Science“
Work Experience
- Since 2022: University Assistant at the TU Wien at the Institute of Management Sciences
- 2021-2022: Research Assistant at Fraunhofer Austria Research GmbH in the "Advanced Industrial Management" field
- 2021-2022: Student assistant at the TU Vienna
- 2018-2020: Werkstudent at PRIMETALS Technologies in the department "EA ISC MOD, Electrics and Automation Autonomous Projects"
- 2016-2018: Part-time job as tutor Lernquadrat Wels and Grieskirchen