© Klaus Ranger
Education & Research
Numerous courses are taught by the staff of the X-Ray Center. In addition, the XRC also offers training courses in diffraction techniques, as well as special training on the equipment for students and staff of the TU Wien.
For students there is also the possibility to do a bachelor, master or project thesis as well as an internship at the XRC.
Current job advertisements can be found under Job opportunities, but we also welcome unsolicited applications.
Education/Internships/Job opportunities:
Course types
The following course types exist:
- EX - Excursions
- LU - Laboratory exercises
- PR - Projects
- SE - Seminars
- UE - Exercises
- VO - Lectures
- VU - Lectures with integrated exercise
- PV - Privatissimum
Courses with participation of XRC employees
Summer term:
Course number | Type | Title | ECTS | Lecturer |
---|---|---|---|---|
164.307 | VO | Kristallographie und Strukturaufklärung mittels Beugungsmethoden, opens an external URL in a new window | 3 | Stöger, Berthold |
057.019 | VU | Moderne Diffraktionstechniken zur Eigenspannungs- und Strukturanalyse, opens an external URL in a new window | 3 | Stöger, Berthold Schöbel, Michael |
164.323 | VU | Pulverdiffraktometrie I, opens an external URL in a new window | 2 | Stöger, Berthold |
164.270 | LU | Wahlübungen Kristallographie/Festkörperchemie, opens an external URL in a new window | 8 | Stöger, Berthold |
165.139 | LU | Physikalische Chemie und Analytik von Oberflächen und Nanomaterialien, opens an external URL in a new window | 5 | Hradil, Klaudia |
Winter term:
Course number | Type | Title | ECTS | Lecturer |
---|---|---|---|---|
164.313 | VU | Einkristallstrukturanalyse, opens an external URL in a new window | 2 | Stöger, Berthold |
057.023 | VO | Kristallographie für Fortgeschrittene, opens an external URL in a new window | 3 | Stöger, Berthold |
057.019 | VU | Moderne Diffraktionstechniken zur Eigenspannungs- und Strukturanalyse, opens an external URL in a new window | 3 | Stöger, Berthold Schöbel, Michael |
164.319 | VO | Röntgenkristallographie, opens an external URL in a new window | 2 | Stöger, Berthold |
164.270 | LU | Wahlübungen Kristallographie/Festkörperchemie, opens an external URL in a new window | 8 | Stöger, Berthold |
165.127 | VO | Charakterisierung von Materialien, opens an external URL in a new window | 5 | Hradil, Klaudia |
Currently there are no internships advertised.
If you are interested, please contact the head of the XRC Dr. Klaudia Hradil.
There are currently no open positions.
No suitable position found? Then contact us with a speculative application (CV, letter of motivation, references)!