EGU General Assembly 2024 - Vienna, Austria | 14-19 April 2024

EGU 2024 - Contribution from the Remote Sensing Team

Main version of EGU logo with signature

© EGU

https://www.egu.eu/

Session HS4.2 | Drought and water scarcity: monitoring, modelling and forecasting to improve drought risk management

Orals, opens an external URL in a new window  | Fri, 19 Apr, 08:30–12:30 (CEST) | Room C

08:35-08:45 | Drought monitoring and early warning with satellite soil moisture data, opens an external URL in a new window Vreugdenhil et al.
09:15-09:25 | High-resolution drought monitoring with Sentinel-1: A case-study over Mozambique, opens an external URL in a new window Massart et al.

Session HS6.1 | Remote sensing of soil moisture

Orals, opens an external URL in a new window  | Tue, 16 Apr, 08:30–10:15 (CEST), 14:00–17:59 (CEST) | Room 3.29/30

08:55-09:15 | 30 years of scatterometer soil moisture research at TU Wien: What’s next?, opens an external URL in a new window Wagner
09:25-09:35 | Next-generation ASCAT surface soil moisture near real-time service, opens an external URL in a new window Hahn et al.
10:05-10:15 | Surface Soil Moisture retrieval via change detection using SAOCOM L-band data over the Po Valley (Italy), opens an external URL in a new window Brunelli et al.
14:23-14:33 | On the assesment of a new 4D soil moisture product over Basilicata Region, opens an external URL in a new window Albano et al.
16:25-16:35 | A Case Study on Agricultural Drought Monitoring using ASCAT Surface Soil Moisture at 6.25 km sampling over Eastern Africa, opens an external URL in a new window Sanjeevamurthy et al.

Session HS6.6 | Remote Sensing for Flood Dynamics Monitoring and Flood Mapping

Orals, opens an external URL in a new window | Thu, 18 Apr, 16:15–18:00 (CEST) | Room 2.15

16:20-16:30 | Scientific challenges when using SAR images for mapping of water bodies and floods everywhere and anytime, opens an external URL in a new window Wagner

Session HS6.9 | Irrigation estimates and management from remote sensing and agro-hydrological modelling

Posters on site, opens an external URL in a new window | Attendance Thu, 18 Apr, 10:45–12:30 (CEST) | Display Thu, 18 Apr, 08:30–12:30 | Hall A

A.95 | Influence of irrigation on soil moisture and evaporation based on Sentinel 1 backscatter observations and an evaporation retrieval model, opens an external URL in a new window Oztas et al.

Session BG3.6 | Present and future global vegetation dynamics and carbon stocks from observations and models

Orals, opens an external URL in a new window | Mon, 15 Apr, 14:00–18:00 (CEST) | Room N1

14:45-14:55 | VODCA v2: Multi-sensor, multi-frequency vegetation optical depth data for long-term canopy dynamics and biomass monitoring, opens an external URL in a new window Zotta et al.

Session BG9.1 | Remote Sensing applications for the biosphere

Orals, opens an external URL in a new window  | Mon, 15 Apr, 08:30–12:30 (CEST) | Room 2.95

11:00-11:10 | Improving ASCAT slope estimation methods for representing vegetation water dynamics, opens an external URL in a new window Frantzen et al.

Posters on site, opens an external URL in a new window  | Attendance Mon, 15 Apr, 16:15–18:00 (CEST) | Display Mon, 15 Apr, 14:00–18:00 | Hall X1

X1.54 | Sensitivity of Sentinel-1 Backscatter Signal to Vegetation Dynamics over Mozambique: A comparison with MODIS data, opens an external URL in a new window Villegas-Lituma et al.

 

Session ESSI2.9 | Seamless transitioning between HPC and cloud in support of Earth Observation, Earth Modeling and community-driven Geoscience approach PANGEO

Orals, opens an external URL in a new window | Tue, 16 Apr, 08:30–10:15 (CEST) | Room 0.51

09:44–09:54 | Unleashing the power of Dask with a high-throughput Trust Region Reflectance solver for raster datacubes, opens an external URL in a new window Raml et al.

Session ESSI4.4 | Modern Earth system science visualization and exploration techniques - the balancing act between complex information, broad functionality and simple illustration

Orals, opens an external URL in a new window | Tue, 16 Apr, 10:45–12:30 (CEST) | Room 0.51

12:00-12:10 | EOmaps: An open-source python package for geographic data visualization and analysis, opens an external URL in a new window Quast and Wagner

Session ITS1.1/CL0.1.17 | Machine Learning for Climate Science

Orals, opens an external URL in a new window | Tue, 16 Apr, 08:30–12:25 (CEST), 14:00–15:40 (CEST) | Room C

08:45-08:55 | Monitoring The Development Of Land Heatwaves Using Spatiotemporal Models, opens an external URL in a new window Mazumder et al.

Session ITS1.15/GI1.3 | Stability and accuracy of Earth observation satellite measurements through calibration and, validation, and provision of precursor data sets

Posters on site, opens an external URL in a new window | Attendance Mon, 15 Apr, 10:45–12:30 (CEST) | Display Mon, 15 Apr, 08:30–12:30 | Hall X4

X4.135 | Monitoring Metop ASCAT backscatter stability over tropical rainforests, opens an external URL in a new window Harrison et al.