| 74 | Design and validation of a model-based state observer for geothermal probes for real-time temperature estimation | E325-04 Control and Process Automation | see PDF, opens an external URL in a new window |
| 73 | Parameter Uncertainty Quanitification, Model Extension and Uncertainty-Aware Agent-Based Control of a Tunnel Kiln Process for Brick Production | E325-04 Control and Process Automation | see PDF, opens an external URL in a new window |
| 72 | Control-Oriented Neuro-Fuzzy Networks | E325-04 Control and Process Automation | see PDF, opens an external URL in a new window |
| 71 | Meta-Reinforcement Learning für die Dämpferregelung in der Fahrzeug-Vertikaldynamik | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 70 | Erlernen einer optimalen Regelstrategie für einen Vertikaldynamik-Regler durch Inverse Reinforcement Learning | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 69 | Magnetfeldsimulation mit bewegungsinduzierten Wirbelströmen einer Magnetschienenbremse | E325-01 Technical Dynamics and Vehicle System Dynamics | siehe PDF, opens an external URL in a new window |
| 68 | Acoustic Excitation of Plate Vibrations | E325 Institute of Mechanics and Mechatronics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 67 | Wear Evolution in the Frictional Sliding Contact of Magnetic Track Brakes | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 66 | Analysis of different modelling approaches of a linear eddy current brakes | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 65 | Development of a real-time damage model for electrolyzers in a dynamic energy system | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 64 | Data-driven degradation modelling of PEM fuel cells based on high-fidelity 3D-CFD simulation | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 63 | High-Precision Control System Desigh for a Direct Turntable Motor | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 62 | Reinforcement Learning for the active mitigation of self-excited vibrations at magnetic track brakes | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 61 | Magnetic track brakes on Switches and Crossings: MBS-Modelling and Validation | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 60 | Experimental Study on Washing Machine Walking Behavior | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 59 | Model-based control of a PEM fuel cell system | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 58 | Innovative control concepts for PEM fuel cell systems: Analysis, implementation, validation | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 57 | Modelling and Control of a Tunnel Kiln for Brick Production | E325-04 Control and Process Automation | see PDF, opens an external URL in a new window |
| 56 | Development of a thermodynamic model for the magnetic track brake | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 55 | Parameter estimator for a brake-by-wire driver assistance system for e-scooters | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 54 | Optimal Power System Damping through Local Actuation | E325-04 Control and Process Automation | see PDF, opens an external URL in a new window |
| 53 | Efficiency-Optimizing Control for PEM Fuel Cell Systems | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 52 | Control of a multi-compartment refrigerated vehicle | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 51 | Analytical Model Development for the Dynamic Behavior of Functionally Graded Material Rotors | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 50 | Compensation of time delay at tele-controlled vehicles | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 49 | Entwurf einer Vorrichtung zum gezielten Training des M. Latissimus Dorsi | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 48 | Mehrkörpersimulation des Fersenteils einer Skibindung für den alpinen Skilauf – Modellbildung und Validierung | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 47 | Zustandsüberwachung einer Magnetschienenbremse | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 46 | FEM Implementation of the Nernst-Plank-Poisson Equations | E325-03 Sensor and Actuator Technology | TISS, opens an external URL in a new window |
| 45 | Nonlinear Electromagnetic FEM Analysis of Induction System | E325-03 Sensor and Actuator Technology | TISS, opens an external URL in a new window |
| 44 | Modelling of Coupled Electromechanical Systems Undergoing Large Deformations | E325-03 Sensor and Actuator Technology | TISS, opens an external URL in a new window |
| 43 | Virtueller Drifttrainer | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 42 | Development of a contact model for the magnetic track brake sliding along railway switches and crossings | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 41 | Development of an application oriented, efficient contact model in the framework of multibody dynamics | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 40 | Active Noise Control in Acoustic Tube Systems | E325-03 Sensor and Actuator Technology | see PDF, opens an external URL in a new window |
| 39 | Analysis of Ductile Damage under Uniaxial Cyclic Loading | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 38 | Automatisierte Erfassung von Offroad-Fahrdynamik | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 37 | Energy management for non-road vehicles | E325-04 Control and Process Automation | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 36 | Verschleißvorhersage bei unrunden Rädern von Schienenfahrzeugen | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 35 | Effects of a dynamic vibration absorber on the lateral stability behaviour of a motorcycle | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window |
| 34 | Modalanalyse eines Motorrad-Rahmens | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 33 | Onboard Schätzung der Reifenprofiltiefe mit Daten aus dem fahrzeuginternen Datenbus eines Sportwagens | E325-01 Technical Dynamics and Vehicle Systems | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 32 | Bike by Wire – A steering assistance system for electric bicycles | E325-01 Technical Dynamics and Vehicle System Dynamics, opens an external URL in a new window | TISS, opens an external URL in a new window |
| 31 | Dynamics and Control of a Sports Car | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 30 | Dynamics and control of railway vehicles | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 29 | Fahrdynamikregelung für die automatisierte Spurführung eines Nutzfahrzeuges | E325-01 Technical Dynamics and Vehicle System Dynamics, opens an external URL in a new window | TISS, opens an external URL in a new window |
| 28 | Development of a physiologic control system for “artificial hearts” | E325-04 Control and Process Automation, opens an external URL in a new window | see PDF, opens an external URL in a new window |
| 27 | Recovering failing hearts by mechanical unloading | E325-04 Control and Process Automation, opens an external URL in a new window | see PDF, opens an external URL in a new window |
| 26 | Exploring a Correlation between Basic Material Properties and Fracture Behavior | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 25 | Enhancing Optimization Algorithm for Hardening Parameter Estimation | E325-01 Technical Dynamics and Vehicle System Dynamics | TISS, opens an external URL in a new window, see PDF, opens an external URL in a new window |
| 24 | Impedance and Absorbing Boundary Conditions in Thermoviscous Acoustics | E325-03 Sensor and Actuator Technology | TISS, opens an external URL in a new window |
| 23 | An intraventricular balloon system to control the pressure-volume relationship in small animal hearts | E325-04 Control and Process Automation, opens an external URL in a new window | see PDF, opens an external URL in a new window |
| 22 | Schalloptimierung AGRANA Werk Gmünd | E325-03 Sensor and Actuator Technology, opens an external URL in a new window | TISS, opens an external URL in a new window |
| | Nothing found? Call us here or send us an e-mail. We will be happy to put together an individually suitable topic for you! |