© Key design - stock.adobe.com
List of lighthouse publications
Institute E163
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| Solvent tuning of photochemistry upon excited-state symmetry breaking | Nature Communications, 11 (2020), S. 1 - 11 | B. Dereka, D. Svechkarev, A. Rosspeintner, A. Aster, M. Lunzer, R. Liska, A. Mohs, E. Vauthey | Robert Liska |
| Functionalized Bead Assay to Measure Three-dimensional Traction Forces during T cell Activation | Nano Letters, 12 (2020), S. 1 - 8 | M. Aramesh, S. Mergenthal, M. Issler, B. Plochberger, F. Weber, X. Qin, R. Liska, N. Duda, B. Huppa, J. Ries, G. Schütz, E. Klotzsch | Robert Liska |
| Method for frontal polymerization of cationically polymerizable monomers | Patent: USA, Nr. US010738146 (b1); eingereicht: 10.10.2019, erteilt: 11.08.2020. | R. Liska, D. Bomze, W. Kern | Robert Liska |
| Polymeric materials with silane-based transmission reagents | Patent: US10781223B2 eingereicht: 02.07.2018; erteilt: 22.09.2020 | N. Moszner, J. Angermann, U. Fischer, I. Lamparth, Y. Catel, R. Liska | Robert Liska |
| Methode zur Untersuchung von Zellmigration und Wundheilung in der Mikrofluidik | EP 3443067, eingereicht: 14.11.2018, erteilt: 30.09.2020 | D. Sticker, S. Lechner, P. Ertl | P.Ertl |
| A lab-on-a-chip system with an embedded porous membrane-based impedance biosensor array for nanoparticle risk assessment on placental Bewo trophoblast cells. | Sensors and Actuators, B: Chemical 312, (2020) | Patrick Schuller, Mario Rothbauer, Sebastian RA Kratz, Gregor Höll, Phillipp Taus, Markus Schinnerl, Jakob Genser, Neus Bastus, Oscar H Moriones, Victor Puntes, Berthold Huppertz, Monika Siwetz, Heinz Wanzenböck, Peter Ertl | P.Ertl |
| A Cleavable C2-Symmetric trans-Cyclooctene Enables Fast and Complete Bioorthogonal Disassembly of Molecular Probes | J. Am. Chem. Soc. 2020, 142, 19132-19141 | Wilkovitsch, M.; Haider, M.; Sohr, B.; Herrmann, B.; Klubnick, J.; Weissleder, R.; Carlson, J. C. T.; Mikula, H.* | Hannes Mikula |
| Trans-Cyclooctene-Functionalized PeptoBrushes with Improved Reaction Kinetics of the Tetrazine Ligation for Pretargeted Nuclear Imaging | ACS Nano 2020, 14, 568-584 | Stéen, E. J. L.; Jørgensen, J. T.; Johann, K.; Nørregaard, K.; Sohr, B.; Svatunek, D.; Birke, A.; Shalgunov, V.; Edem, P. E.; Rossin, R.; Seidl, C.; Schmid, F.; Robillard, M. S.; Kristensen, J. L.; Mikula, H.; Barz, M.; Kjær, A.; Herth, M. M. | Hannes Mikula |
| Agents for the Treatment of Schizophrenia, Tic Disorders, Attention Deficit Hyperactivity Disorder, Obsessive Compulsive Disorder and other Related Neuropsychiatric Disorders, as well as Migrane and Myofascial Pain via GABAA Receptor Subtype-Selective Ligands | EPO 16804541.7 / EP#3325479; status: granted (2.12.2020) | Chiou, L.-C.; Cook, J.; Ernst, M.; Fan, P.-C.; Knutson, D.; Meirelles, M.A.; Mihovilovic, M.D.; Sighart, W.; Varagic, Z.; Verma, R.; Wimmer, L.; Witzigmann, C. | Mihovilovic |
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| Carbon Dioxide Reduction to Methanol Catalyzed by Mn(I) PNP Pincer Complexes under Mild Reaction Conditions | ACS Catal. 2019, 9, 632-639. | Bertini, F.; Glatz, M.; Stöger, B.; Peruzzini, M.; Veiros, L. F.; Kirchner, K.; Gonsalvi, L. | Karl Kirchner |
| Access to FeII Bis(s-B-H) Aminoborane Complexes through Protonation of a Borohydride Complex and Dehydrogenation of Amine-Boranes | Angew. Chem., Int. Ed. 2019, 58, 13874-13879. | Gorgas, N.; Stöger, B.; Veiros, L. F.; Kirchner, K. | Karl Kirchner |
| Rethinking Old Concepts - Hydrogenation of Alkenes Catalyzed by Bench-Stable Alkyl Mn(I) Complexes | ACS Catal. 2019, 9, 9715-9720. | Weber, S.; Stöger, B.; Veiros, L. F.; Kirchner, K. | Karl Kirchner |
| Efficient Z-Selective Semihydrogenation of Internal Alkynes Catalyzed by Cationic Iron(II) Hydride Complexes | J. Am. Chem. Soc. 2019, 141, 17452-17458. | Gorgas, N.; Brünig, J.; Stöger, B.; Vanicek, S.; Tilset, M.; Veiros, L. F.; Kirchner, K. | Karl Kirchner |
| Old Concepts, New Application: Additive-free Hydrogenation of Nitriles Catalyzed by a Bench-Stable Alkyl Mn(I) Complex | Adv. Synth. Catal. 2019, 361, 5412-5420 | Weber, S.; Veiros, L. F.; Kirchner, K. | Karl Kirchner |
| Pressure effects on the carbonation of MeO (Me = Co, Mn, Pb, Zn) for thermochemical energy storage | Applied Energy 252 (2019) 113451 | G. Gravogl; C. Knoll; W. Artner; J. M. Welch; E. Eitenberger; G. Friedbacher; M. Harasek; K. Hradil; A. Werner; P. Weinberger, D. Müller, R. Miletich | P.Weinberger |
| Tuning the performance of MgO for thermochemical energy storage by dehydration – From fundamentals to phase impurities | Applied Energy 253 (2019) 113562 | D. Müller, C. Knoll, G. Gravogl, W. Artner, J. M. Welch, E. Eitenberger, G. Friedbacher, M. Schreiner, M. Harasek, K. Hradil, A. Werner, R. Miletich, P. Weinberger | P.Weinberger |
| Photoinitiator for cationic polymerization | Patent: USA, Nr. Us10266643 (b2); eingereicht: 02.09.2015, erteilt: 23.04.2019. | R. Liska, P. Knaack, D. Bomze, I. Krossing | Robert Liska |
| Durch Kettenübertragungspolymerisation härtbare Dentalmaterialien | Patent: EU, Nr. Ep3292157 (b1); eingereicht: 07.05.2015, erteilt: 24.04.2019. | N. Moszner, I. Lamparth, U. Fischer, K. Rist, P. Burtscher, R. Liska, C. Gorsche, K. Seidler | Robert Liska |
| Sulfonsäureester als Regler in radikalischen Polymerisationsreaktionen | Patent: Europa, Nr. EP3090722B1; eingereicht: 07.05.2015, erteilt: 09.01.2019. | R. Liska, C. Gorsche, K. Seidler, N. Moszner | Robert Liska |
| Exact determination of the degree of substitution of high molar mass hyaluronan by controlling the conformation in solution. | Carbohydr Polym. 2019 Jan 15;204:124-130 | Davide Ret, Göcke Steiner, Stefano Gentilini, Simone Knauis | Robert Liska |
| Substrate-Independent High-Throughput Assay for the Quantification of Aldehydes | Adv. Synth. Catal. 2019, 361, 2538-2543 | Rudroff, Florian | Rudroff, Florian |
| Random Mutagenesis-Driven Improvement of Carboxylate Reductase Activity Using an Amino Benzamidoxime-Mediated High-Throughput Assay | Adv. Synth. Catal. 2019, 361, 2544-2549 | Rudroff, Florian | Rudroff, Florian |
| Whole-cell based synthetic enzyme cascades – Light and Shadow of a promising technology | Curr. Opin. Chem. Biol., 2019, 49:84-90 | Rudroff, Florian | Rudroff, Florian |
| A marine bacterial enzymatic cascade degrades the algal polysaccharide ulvan | Nat. Chem. Biol. 2019, 15, 803-812 | L. Reisky, A. Prechoux, M. Zühlke, M. Bäumgen, C. Robb, N. Gerlach, T. Roret, C. Stanetty, R. Larocque, M. Gurvan, T. Song, S. Markert, F. Unfried, M.D. Mihovilovic, A. Trautwein-Schult, D. Becher, T. Schweder*, U. Bornscheuer*, J. Hehemann | Stanetty, Christian |
| Tomorrow today: organ-on-a-chip advances towards clinically relevant pharmaceutical and medical in vitro models | Current Opinion Biotechnology, 55 (2019), 1; S. 81 - 86 | M. Rothbauer, J. Rosser, H Zirath, P. Ertl | P. Ertl |
| Monitoring transient cell-to-cell interactions in a multi-layered and multi-functional allergy-on-a-chip system | Lab on a Chip, 19 (2019), 11; S. 1916 - 1921 | M. Rothbauer, V. Charwat, B. Bachmann, D. Sticker, R. Novak, H. D. Wanzenböck, R. Mathies, P. Ertl | P. Ertl |
| Microfluidic Nutrient Gradient-based 3D Chondrocyte Culture-on-a-Chip as in vitro Equine Arthritis Model | Materials Today Bio, 4 (2019), 100023. | J. Rosser, B. Bachmann, C. Jordan, M. Harasek, F. Jenner, P. Ertl, I. Ribitsch, S. Gültekin, S. Junttila, E. Haltmayer, A. Gyenesei, B. Haddadi, M. Egerbacher: | P. Ertl |
| Secondary Orbital Interactions Enhance the Reactivity of Alkynes in Diels-Alder Cycloadditions | J. Am. Chem. Soc. 2019, 141, 2224-2227 | Levandowski, B. J.#; Svatunek, D.#; Sohr, B.; Mikula, H.; Houk, K. N. | Dennis Svatunek |
| HPMA-Based Nanoparticles for Fast, Bioorthogonal iEDDA Ligation | Biomacromolecules 2019, 20, 3786-3797 | Kramer, S.; Svatunek, D.; Alberg, I.; Gräfen, B.; Schmitt, S.; Braun, L.; van Onzen, A. H. A. M.; Rossin, R.; Koynov, K.; Mikula, H.; Zentel, R. | Hannes Mikula |
| Label-Free and Selective Single-Molecule Bioelectronic Sensing with a Millimeter-Wide Self-Assembled Monolayer of Anti-Immunoglobulins | Chem. Mater. 2019, 31, 6476-6483 | Macchia, E.; Tiwari, A.; Manoli, K.; Holzer, B.; Ditaranto, N.; Picca, R. A.; Cioffi, N.; Di Franco, C.; Scamarcio, G.; Palazzo, G.; Torsi, L. | Brigitte Holzer |
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| Stable, Yet Highly Reactive Non-classical Polyhydride Iron Pincer Complexes - Z-Selective Dimerization and Hydroboration of Terminal Alkynes | ACS Catal. 2018, 8, 1048-1051. | Brünig, J.; Csendes, Z.; Weber, S.; Gorgas, N.; Bittner, R. W.; Limbeck, A.; Bica, K.; Hoffmann, H.; Kirchner, K. | Karl Kirchner |
| Isoelectronic Manganese and Iron Hydrogenation/Dehydrogenation Catalysts - Similarities and Divergences | Acc. Chem. Res. 2018, 51, 1558-1569. | Gorgas, N.; Kirchner, K. | Karl Kirchner |
| Iron(II) (Bis)Acetylide Complexes as Key Intermediates in the Catalytic Hydrofunctionalization of Terminal Alkynes | ACS Catal. 2018, 8, 7973-7983. | Gorgas, N.; Stöger, B.; Veiros, L. F.; Kirchner, K. | Karl Kirchner |
| Chemoselective Supported Ionic Liquid Phase (SILP) Aldehyde Hydrogenation Catalyzed by an Fe(II) PNP Pincer Complex | ACS Catal. 2018, 8, 1048-1051. | Brünig, J.; Csendes, Z.; Weber, S.; Gorgas, N.; Bittner, R. W.; Limbeck, A.; Bica, K.; Hoffmann, H.; Kirchner, K. | Karl Kirchner |
| Vinyl Sulfonate Esters: Efficient Chain Transfer Agents for the 3D Printing of Tough Photopolymers without Retardation | Angewandte Chemie - International Edition, 57 (2018), 29; S. 9165 - 9169 | K. Seidler, M. Griesser, M. Kury, H. Reghunathan, P. Dorfinger, T. Koch, A. Svirkova, M. Marchetti-Deschmann, J. Stampfl, N. Moszner, C. Gorsche, R. Liska | Robert Liska |
| Acylstannanes: Cleavable and Highly Reactive Photoinitiators for Radical Photopolymerization at Wavelengths above 500 nm with Excellent Photobleaching Behavior | Angewandte Chemie - International Edition, 57 (2018), 37; S. 12146 - 12150 | M. Mitterbauer, P. Knaack, S. Naumov, M. Markovic, A. Ovsianikov, N. Moszner, R. Liska | Robert Liska |
| A Modular Approach to Sensitized Two-Photon Patterning of Photodegradable Hydrogels | Angewandte Chemie International Edition, 57 (2018), 46; S. 15122 - 15127 | M. Lunzer, L. Shi, O.G. Andriotis, P. Gruber, M. Markovic, P.J. Thurner, D. Ossipov, R. Liska, A. Ovsianikov | Robert Liska |
| Komposite mit gesteuerter Netzwerkstruktur | Patent: EP, Nr. EP3166569B1; eingereicht: 11.07.2014, erteilt: 28.11.2018 | N. Moszner, U. Fischer, I. Lamparth, P. Burtscher, R. Liska, C. Gorsche, K. Seidler, P. Gauss | Rober Liska |
| Dentalmaterialien mit Debonding-on -Demand Eigenschaften | Patent: EP, Nr. EP3166568B1; eingereicht: 17.05.2017, erteilt: 21.11.2018. | N. Moszner, K. Rist, I. Lamparth, P. Burtscher, C. Gorsche, R. Liska | Rober Liska |
| Thiol-Ene Polymerization with Vinylesters and Vinylcarbonates | Patent: EP, Nr. EP3091050B1; eingereicht: 20.09.2012, erteilt: 18.07.2018 | R. Liska, X.H. Qin, A. Mautner | Rober Liska |
| Design and Synthesis of Novel Deuterated Ligands Functionally Selective for the γ‑Aminobutyric Acid Type A Receptor (GABAAR) α6 Subtype with Improved Metabolic Stability and Enhanced Bioavailability | J. Med. Chem. 2018, 61, 2422-2446. | Knutson, D.E:; Kodali, Divovic, B.; R.; Treven, M.; Stephen, M.R.; Zahn, N.M.; Dobricic, V.; Huber, A.T.; Meirelles, M.A.; Verma, R.S.; Wimmer, L.; Witzigmann, C.; Arnold, L.A.; Chiou, L.-C.; Ernst, M.; Mihovilovic, M.D.; Savic, M.M.; Sieghart, W.; Cook, J.M. | Mihovilovic |
| Opportunities and challenges for combining chemo- and biocatalysis | Nature Catalysis volume 1, pages12–22 (2018) | Rudroff, Florian | Rudroff, Florian |
| A comprehensive overview of directing groups applied in metal-catalysed C-H functionalisation chemistry | Chemical Society Reviews, pages 6603-6743 (2018) | Sambiagio, Carlo; Schönbauer, David; Blieck, Remi; Dao-Huy, Toan; Pototschnig, Gerit; Schaaf, Patricia; Wiesinger, Thomas; Zia, Muhammad Farooq; Wencel-Delord, Joanna, Besset, Tatiana; Maes, Bert U. W.; Schnürch, Michael | Schnürch, Michael |
| Towards functional selectivity for α6β3γ2 GABAA receptors: a series of novel pyrazoloquinolinones | British Journal of Pharmacology, pages 419-428 (2018) | Treven, Marco; Siebert, David C B; Holzinger, Raphael; Bampali, Konstantina; Fabjan, Jure; Varagic, Zdravko; Wimmer, Laurin; Steudle, Friederike; Scholze, Petra; Schnürch, Michael; Mihovilovic, Marko D; Ernst, Margot | Schnürch, Michael |
| Rapid and Modular Assembly of Click Substrates To Assay Enzyme Activity in the Newborn Screening of Lysosomal Storage Disorders | ACS Central Science 2018, 4, 1688-1696 | Skrinjar, P.; Schwarz, M.; Lexmüller, S.; Mechtler, T. P.; Zeyda, M.; Greber-Platzer, S.; Trometer, J.; Kasper, D. C.; Mikula, H.* | Hannes Mikula |
| Modular Nanoparticulate Prodrug Design Enables Efficient Treatment of Solid Tumors Using Bioorthogonal Activation | ACS Nano 2018, 12, 12814-12826 | Miller, M. A.#; Mikula, H.#; Luthria, G.; Li, R.; Kronister, S.; Prytyskach, M.; Kohler, R. H., Mitchison, T.; Weissleder, R. | Hannes Mikula |
| Site occupancy calibration of taxane pharmacology in live cells and tissues | PNAS 2018, 115, E11406-E11414 | Pineda, J. J,; Miller, M. A.; Song, Y.; Kuhn, H.; Mikula, H.; Tallapragada, N.; Weissleder, R.; Mitchison, T. J. | Hannes Mikula |
| Unraveling Tetrazine-Triggered Bioorthogonal Elimination Enables Chemical Tools for Ultrafast Release and Universal Cleavage | J. Am. Chem. Soc. 2018, 140, 3603-3612 | Carlson, J. C. T.#; Mikula, H.#; Weissleder, R. | Hannes Mikula |
| An integrated in silico/in vitro approach to assess the xenoestrogenic potential of Alternaria mycotoxins and metabolites | Food Chem. 2018, 248, 253-261 | Dellafiora, L.; Warth, B.; Schmidt, V.; Del Favero, G.; Mikula, H.; Fröhlich, J.; Marko, D. | Hannes Mikula |
| Single-molecule detection with a millimetre-sized transistor | Nat. Commun. 2018, 9, 3223 | Macchia, E.; Manoli, K.; Holzer, B.; Di Franco, C.; Ghittorelli, M.; Torricelli, F.; Alberga, D.; Mangiatordi, G. F.; Palazzo, G.; Scamarcio, G.; Torsi, L. | Brigitte Holzer |
Institute E164
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| Comparative proteomics of common allergenic tree pollens of birch, alder and hazel | Allergy, DOI: 10.1111/all.14694 | B.Darnhofer, T. Tomin, L. Liesinger, M. Schittmayer- Schantl, P. Tomazic, R. Birner- Grünberger | R. Birner-Grünberger |
| Low cardiac lipolysis reduces mitochondrial fission and prevents lipotoxic heart dysfunction in Perilipin 5 mutant mice. | Cardiovascular Research (2020) 116, 339–352 | S Kolleritsch, B Kien, G Schoiswohl, C Diwoky, R Schreiber, C Heier, Lk Mares, M Schweiger, To Eichmann, S Stryeck, P. Krenn, T. Tomin, M. Schittmayer-Schantl, D Kolb, T Rülicke, G Hoefler, H Wolinski, T Madl, R. Birner-Grünberger, G Haemmerle | R. Birner-Grünberger |
| Type I Interferon Response Dysregulates Host Iron Homeostasis and Enhances Candida glabrata Infection | Cell Host & Microbe, 27 (2020), S. 454 - 466. | M. Riedelberger, P. Penninger, M. Tscherner, M. Seifert, S. Jenull, C. Brunnhofer, B. Scheidl, I. Tsymala, C. Bourgeois, A. Petryshyn, W. Glaser, A. Limbeck, B. Strobl, G. Weiss, K. Kuchler | A. Limbeck |
| Singular charge fluctuations at a magnetic quantum critical point | Science, 367 (2020), 6475; S. 285 - 288. | L. Prochaska, Xin. Li, D. MacFarland, A. M. Andrews, M. Bonta, E. Bianco, S. Yazdi, W. Schrenk, H. Detz, A. Limbeck, Q. Si, E. Ringe, G. Strasser, J. Kono, S. Paschen | A. Limbeck |
| Oxygen exchange kinetics and nonstoichiometry of pristine La0.6Sr0.4CoO3-δ thin films unaltered by degradation | Journal of Materials Chemistry A, 8 (2020), S. 7968 - 7979. | M. Siebenhofer, T. Huber, G. Friedbacher, W. Artner, J. Fleig, M. Kubicek | M. Kubicek |
| Plasma proteins facilitates placental transfer of polystyrene particles | Journal of nanobiotechnology, 18 (2020), 128; S. 14. | Mm Gruber, B Hirschmugl, N Berger, M Holter, S Radulović, G Leitinger, L. Liesinger, A Berghold, E Roblegg, R. Birner-Grünberger, V Bjelic-Radisic, C Wadsack | R. Birner-Grünberger |
| Understanding electrochemical switchability of perovskite-type exsolution catalysts | Nature Communications, 11 (2020), S. 4801. | A.K. Opitz, A. Nenning, V. Vonk, S. Volkov, F. Bertram, H. Summerer, S. Schwarz, A. Steiger-Thirsfeld, J. Bernardi, A. Stierle, J. Fleig | A.K. Opitz |
| Temporal Changes Guided by Mesenchymal Stem Cells on a 3D Microgel Platform Enhances Angiogenesis In Vivo at a Low-Cell Dose | PNAS - Proceedings of the National Academy of Sciences of the United States of America, 117 (2020), 32; S. 19033 - 19044. | T. Thomas, G. Marsico, L. Isa, A. Thirumaran, X. Chen, B. Lukasz, G. Fontana, B. Rodriguez, M. Marchetti-Deschmann, T. OBrien, A. Pandit | M. Marchetti-Deschmann |
| Cysteine oxidation triggers amyloid fibril formation of the tumor suppressor p16INK4A | Redox biology, 28 (2020), 101316; S. 14. | C Göbl, Vk Morris, L van Dam, M Visscher, Pe Polderman, C Hartlmüller, H de Ruiter, M Hora, L. Liesinger, R. Birner-Grünberger, Tb Dansen, Hr Vos, B Reif, T Madl | R. Birner-Grünberger |
| A Review of Defect Structure and Chemistry in Ceria and Its Solid Solutions | Chemical Society Reviews 49 (2020) 554-592 | Schmitt, R.; Nenning, A.; Kraynis, O.; Korobko, R.; I. Frenkel, A.; Lubomirsky, I.; M. Haile, S.; M. Rupp, J. L. | A.Nenning |
| "Photothermal interferometry apparatus and method"; | US201716310261; eingereicht: 18.01.2018, erteilt: 04.08.2020. | J.P. Waclawek, B. Lendl: | B. Lendl |
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| "Electron-configuration stabilized (W,Al)B2 solid solutions" | Acta Materialia, 174 (2019), S. 398 - 405 | R Hahn, V. Moraes, A. Limbeck, P. Polcik, P.H. Mayrhofer, H. Euchner | A. Limbeck |
| "High-Temperature Photochromism of Fe-Doped SrTiO3 Caused by UV-Induced Bulk Stoichiometry Changes" | Advanced Functional Materials, 1900196 (2019), S. 1 - 11 | A. Viernstein, M. Kubicek, M. Morgenbesser, G. Walch, G. Brunauer, J. Fleig | J. Fleig |
| "Accelerated Ionic Motion in Amorphous Memristor Oxides for Nonvolatile Memories and Neuromorphic Computing" | Advanced Functional Materials, 29 (2019), S. 1 - 12 | R. Schmitt, M. Kubicek, E. Sediva, M. Trassin, C. Weber, A. Rossi, H. Hutter, J. Kreisel, M. Fiebig, J. Rupp | H. Hutter |
| "Revealing the Distribution of Metal Carboxylates in Oil Paint from the Micro- to Nanoscale" | Angewandte Chemie - International Edition, 58 (2019), 34; S. 11652 - 11656 | X. Ma, V. Beltran, G. Ramer, G. Pavlidis, D.Y. Parkinson, M. Thoury, M. Tyler, A. Centrone, B. H. Berrie | G. Ramer |
| "Hexaammineruthenium (II)/(III) as alternative redox-probe to Hexacyanoferrat (II)/(III) for stable impedimetric biosensing with gold electrodes"; | Biosensors & Bioelectronics, 127 (2019), S. 25 - 30 | J. Schrattenecker, R. Heer, E. Melnik, T. Maier, G. Fafilek, R. Hainberger | G. Fafilek |
| "On the porosification of LTCC substrates with sodium hydroxide" | Composites - Part B: Engineering, 157 (2019), S. 14 - 23 | A. Hajian, D. Müftüoglu, T. Konegger, M. Schneider, U. Schmid | T. Konegger |
| "Optimization of MALDI-TOF mass spectrometry imaging for the visualization and comparison of peptide distributions in dry-cured ham muscle fibers" | Food Chemistry, 283 (2019), S. 275 - 286 | D. Resetar, A. Svirkova, G. Allmaier, M. Marchetti-Deschmann, S. Kraljevic-Pavelic | M. Marchetti-Deschmann |
| "Local Li-ion conductivity changes within Al stabilized Li7La3Zr2O12 and their relationship to three-dimensional variations of the bulk composition+" | Journal of Materials Chemistry A, 7 (2019), S. 6818 - 6831 | St. Smetaczek, A. Wachter-Welzl, R. Wagner, D. Rettenwander, G. Amthauer, L. Andrejs, St. Taibl, A. Limbeck, J. Fleig | J. Fleig |
| "Porous polysilazane-derived ceramic structures generated through photopolymerization-assisted solidification templating" | Journal of the European Ceramic Society, 39 (2019), 4; S. 838 - 845 | R. Obmann, S. Schörpf, C. Gorsche, R. Liska, T. Fey, T. Konegger | T. Konegger |
| "Tailored and deep porosification of LTCC substrates with phosphoric acid" | Journal of the European Ceramic Society, 39 (2019), S. 3112 - 3119 | A. Hajian, St. Smetaczek, Ch. Zellner, M. Stöger-Pollach, T. Konegger, A. Limbeck, U. Schmid | A. Limbeck |
| "Spontaneous current constriction in threshold switching devices" | Nature Communications, 10 (2019), S. 1628 | J.M. Goodwill, G. Ramer, L Dasheng, B.D. Hoskins, G. Pavlidis, J.J. McClelland, A. Centrone, J.A. Bain, M. Skowornski | G. Ramer |
| "Refinement strategy for antivenom preparation of high yield and quality" | PLOS - Neglected Tropical Diseases, 130 (2019), 6; S. e0007431 | T. Kurtovic, T. Lang Balija, M. Brgles, D. Sviben, M. Tunjic, H. Cajner, M. Marchetti-Deschmann, G. Allmaier, B. Halassy | M. Marchetti-Deschmann |
| Potentiometric measuring chain and method for determining the ph value" | Nr. WO 2019/228979 Al; eingereicht: 27.05.2019, erteilt: 05.12.2019. | G. Fafilek, M. Joksch, S. Wibihal, J. Oesterreicher | G. Fafilek |
| "Sensor Device For The Parallel Determination Of A Concentration Of Small Molecule Sub Stances And Of A Ph Value"; | WO 2019/215234 Al; eingereicht: 08.05.2019, erteilt: 14.11.2019. | G. Fafilek, M. Joksch, S. Wibihal, J. Oesterreicher: | G. Fafilek |
| "Semiconductor Device with Copper Corrosion Inhibitors"; | Nr. Us20190088563 A1; eingereicht: 13.09.2018, erteilt: 21.03.2019. | S. Reither, S. Larisegger, G. Fafilek | G. Fafilek |
| "Friction Stir Welding Tool" | Kanada, Nr. 3003198; eingereicht: 31.10.2016, erteilt: 05.11.2019. | C. Gierl-Mayer, H. Danninger, T. Weinberger, G. Figner | C. Gierl-Mayer |
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| Kinetics of Space Charge Storage in Composite | Advanced Functional Materials, 28 (2018), S. 1 - 11 | C.C. Chen, E. Navickas, J. Fleig, J. Maier | J. Fleig |
| Tick Attachment Cement - Reviewing the Mysteries of a Biological Skin Plug System | Biological Reviews, 93 (2018), S. 1056 - 1076 | J. Suppan, B. Engel, M. Marchetti-Deschmann, S. Nürnberger | M. Marchetti-Deschmann |
| Simultaneous Laser Doppler Velocimetry and stand-off Raman spectroscopy as a novel tool to assess flow characteristics of process streams | Chemical Engineering Journal, 334 (2018), S. 123 - 133 | B. Haddadi, C. Gasser, C. Jordan, M. Harasek, B. Lendl | B. Lendl |
| Arrhenius Behavior of the Bulk Na-Ion Conductivity in Na3Sc2(PO4)3 Single Crystals Observed by Microcontact Impedance Spectroscopy | Chemistry of Materials, 30 (2018), S. 1776 - 1781 | D. Rettenwander, G. Redhammer, M. Guin, A. Benisek, H. Krüger, O. Guillon, M. Wilkening, F. Tietz, J. Fleig | J. Fleig |
| How To Get Mechanistic Information from Partial Pressure- Dependent Current−Voltage Measurements of Oxygen Exchange on Mixed Conducting Electrodes | Chemistry of Materials, 30 (2018), S. 4242 - 4252 | A. Schmid, G. M. Rupp, J. Fleig | J. Fleig |
| Corrosion behaviour of electrodeposited Zn-Cr alloy coatings | Corrosion Science, 140 (2018), 140; S. 73 - 78 | V. Chakarova, T. Boiadjieva-Scherzer, D. Kovachevac, H. Kronberger, M. Monev | G. Fafilek |
| Comparison of the high-temperature chloride-induced corrosion between duplex steel and Ni based alloy in presence of H2S | Corrosion Science, 139 (2018), S. 76 - 82 | A. Schmid, G. Mori, S. Hönig, M. Weil, S. Strobl, R. Haubner | R. Haubner |
| Fast quantification of bovine milk proteins employing external cavity-quantum cascade laser spectroscopy | Food Chemistry, 252 (2018), S. 22 - 27 | A. Schwaighofer, J. Kuligowski, G. Quintas, H. Mayer, B. Lendl | B. Lendl |
| Magneto-electric inversion of a domain pattern | Nature, 560 (2018), S. 466 - 470 | N. Leo, V. Carolus, J. White, M. Kenzelmann, M. Hudl, P. Toledano, T. Honda, T. Kimura, S.A. Ivanov, M. Weil, Th. Lottermoser, D. Meier, M. Fiebig | M. Weil |
| Influence of surface atomic structure demonstrated on oxygen incorporation mechanism at a model perovskite oxide | Nature Communications, 9 (2018), S. 3701 - 3709 | M. Riva, M. Kubicek, X. Hao, G. Franceschi, S. Gerhold, M. Schmid, H. Hutter, J. Fleig, C. Franchini, B. Yildiz, U. Diebold | J. Fleig |
| Light may harm or help | Nature Materials, 17 (2018), S. 389 - 391 | J. Fleig, M. Kubicek | J. Fleig |
| Phosphonate coating of SiO2 nanoparticles abrogates inflammatory effects and local changes of the lipid composition in the rat lung: a complementary bioimaging study | Particle and Fibre Toxicology, 15 (2018), 15 | M. Großgarten, M. Holzlechner, A. Vennemann, A. Balbekova, K. Wieland, M. Sperling, B. Lendl, M. Marchetti-Deschmann, U. Karst, M. Wiemann | M. Marchetti-Deschmann |
Institute E165
| Article | Journal | Authors | Contact person |
|---|---|---|---|
| Process Pathway Controlled Evolution of Phase and Van‐der‐Waals Epitaxy in In/In2O3 on Graphene Heterostructures | Advanced Functional Materials, 30 (2020), 34; S. 20033000 | K. Elibol, C. Mangler, T. Gupta, G. Zagler, D. Eder, J. Meyer, J. Kotakoski, B. C. Bayer | Dominik Eder |
| Absorbance-based Spectroelectrochemical Sensor for Determination of Ampyra Based on Electrochemical Preconcentration | Sensors and Actuators B: Chemical, 324 (2020), 128723; S. 1 - 11. | A. Ghoorchian, A. Afkhami, T. Madrakian, R. Rameshan, Ch. Rameshan, A. Hajian | Günther Rupprechter |
| Polyoxometalates on Functional Substrates: Concepts, Synergies, and Future Perspectives | Advanced Science, 7 (2020), 8; S. 1903511 | A. Cherevan, S. Nandan, I. Roger, R. Liu, C. Streb, D. Eder | Dominik Eder |
| Structural changes in noble metal nanoparticles during CO oxidation and their impact on catalyst activity | Nature Communications, 11 (2020), 2133 | C. See Wee, J. Arce-Ramos, W. Li, A. Genest, U. Mirsaidov | Günther Rupprechter |
