Project ideas are selected - now let's get started!
TU Wien's internal funding programme .dcall started its third round in January 2023. After a two-stage submission process, nine project ideas were approved for implementation.
In addition to two information events, the .digital office has also held many counselling sessions in the past weeks and advised interested parties about the funding programme and its new categories. Seven weeks after the opening, the .dcall 2023 winning ideas have now been selected. Out of 32 submissions, nine project ideas were approved for implementation and are waiting in the wings to start the implementation phase. In addition to these new projects, four follow-up projects from .dcall 2021 and one follow-up project from Student Life Hacks 2.0 will also be implemented this year.
Here is a quick project overview for you:
.dcall 2023 winning ideas
Project titel | About | Project lead |
---|---|---|
CAE im XR Lab | This project builds on the .dcall 2021 project "Teaching 4.0", in which a workflow for the AR display of simulation results was developed. This technology is now to be further developed to include aspects of VR technology and will be made available for teaching and research in XR. | Christian Schönauer |
Bringing the lab to the student: digital twin models 2 | The concept of a digital laboratory is based on the Jupyter/TUWEL infrastructure, in which laboratory exercises can be carried out by students independent of time and place. Now the concept is to be extended to other courses and to different faculties. | Stan Thorez |
JaaS-MOOC-4TUW | The online compensation course for prospective computer science students is being further developed and extended within TU Wien. In the process, the Jypyter - TUWEL/Moodle integration will be strengthened, subject-specific content will be integrated and automations of drag & drop questions will be made possible. | Sebastian Mikolka-Flöry Gottfried Mandlburger |
Das virtuelle Labor | Within the framework of the project, high-quality and accurate 3D models and visualisations of laboratory environments and equipment will be created, which will subsequently be integrated as digital twins in various ways into the teaching activities of the Faculty of Technical Chemistry, in particular at the Institute of Applied Synthetic Chemistry. | Dennis Svatunek |
Die Rolle von ChatGPT in der Informatik-Lehre der TU Wien | The sudden public and free availability of chatGPT raises many questions in teaching. Among other things, this project will try to answer questions about its relevance for students' work and the general role of chatGPT in teaching. | Peter Purgathofer |
Learning Analysis based on Individualised Feedback (LAIF) | Learning Analysis should help to identify various weaknesses of the students with the help of targeted interim tests and then to respond to them in an individualised way. This is not just about collecting learning data, as is largely the case in learning analytics, but about monitoring the content of the students' results and reacting to this monitoring. | Andreas Körner |
TU-Know-how zur Umsetzung von Umfragen | he project aims to identify the needs for support in the implementation of surveys at TU Wien, what the support should ideally look like and which products could be considered for this. In addition, research will be conducted into the products available on the market and those that could be considered for a university. From these findings, recommendations will be derived as to which next steps should be taken in relation to the topic of surveys. | Marjo Rauhala |
Structured & Unit Independent Search for DBRepo | The functionality of DBRepo wants to be extended to make (meta-)data within DBRepo discoverable through a structured search that is able to process semantic concept-based search queries and unit-of-measure-based search queries. | Andreas Rauber |
Digitale Workflows neu gedacht - Best Practice am Dekanat für Maschinenwesen und Betriebswissenschaften | The project aims to collect and analyse exemplary workflows and use cases at the Dean's Office for Faculty of Mechanical and Industrial Engineering and select them for implementation as pilots. The selected use cases will be created and tested as new workflows in prototypical implementation. | Christian Bauer |
Follow- up projects .dcall 2021
Project titel | About | Project lead |
---|---|---|
eXam | The aim of the project is to evaluate the potential of online examination rooms for on-site examinations at TU Wien. An online examination room with the necessary technical infrastructure is to be set up. In the process, process specifications including interfaces will be created, examination scenarios will be evaluated and the first examinations will be carried out. | Christian Huemer |
XR für die Lehre | The project is now taking up the learnings of the various project partners and trying to disseminate this knowledge to as many faculties as possible. Various use cases where XR could be applied in teaching are being collected and clustered. For the survey, staff members of the individual faculties will be interviewed and existing XR applications will be explained in order to demonstrate the possibilities of XR. Subsequently, some use cases will be implemented in ARsupported teaching and requirements for the creation of XR teaching content will be derived. | Harald Urban |
ProSaaS | The follow-up project will initially present a comparative overview of 3 tools in the area of project planning and execution with regard to their applicability at TU Wien and carry out a prototypical development in at least one tool on the basis of the defined use cases. Furthermore, a template for project websites at TU Wien will be developed. | Sabine Sint |
University Service Management | Around the "entry point" International Office, interfaces with a focus on students are to be recorded. For this purpose, the "Incomings Process" developed in the original project is to be expanded by integrating the Admissions Office and further services for students are to be included. | Angelika Müller |
Follow-up project "Student Life Hacks 2.0"
Project titel | About | Project lead |
---|---|---|
TUtor 2.0 | In the project, a test run of the TUtor platform is to be carried out with a restricted group of users. Students from two fields of study will be given the opportunity to offer tutoring within the platform and to call up and accept offers to arrange tutoring services. The pilot phase will be accompanied by active promotion of the platform within the test groups and a monitoring and analysis process. The users will be interviewed about the project and an evaluation of the accompanying measures will be processed and incorporated into the further development of the platform. | Linda Arab |