Reduce carbon dioxide levels in the air
© fotobieshutterb - adobe.stock.com
© sebra - adobe.stock.com
Ensuring safe and resilient water systems requires a deep understanding of microbial dynamics across natural and engineered environments. Our work focuses on aquatic microbiomes in drinking water resources and technical systems, from rivers and aquifers to treatment plants and distribution networks. By combining ecological insights with advanced monitoring approaches, we identify microbial imbalances, contamination sources, and potential health risks that affect water quality from catchment to tap.
To support proactive and risk-based water management, we develop cutting-edge molecular diagnostics, near-real-time monitoring technologies, and data-driven analytical frameworks. Integrating high-resolution microbiome analysis, bioinformatics, and quantitative microbial risk assessment, we generate robust evidence for decision-making and system optimization. Complemented by innovative solutions for pollutant detection and removal in water and industrial effluents, our research contributes to safeguarding water resources and ensuring reliable, sustainable water supply systems.
| Contact Person | Georg Reischer (E166-05-3) |
|---|---|
| Abstract | Microbiomes play a fundamental role in health, environment, and biotechnology. This project focuses on developing bioinformatic methods to analyze microbial communities. We use metagenomics data to reveal interactions, diversity patterns, and functional capacities of complex microbiomes. By applying advanced computational tools and machine learning, we aim to identify key microbial players and biomarkers that influence ecosystem performance or product quality. The results support molecular diagnostics and environmental monitoring, providing data-driven insights into microbial community dynamics. |
| Keywords | Bioinformatics, Microbiome Research, Metagenomics, Microbial Source Tracking, Assay Design |
| Guiding Principles | Provide safe drinking water |
| Funding | FWF, GFF Niederöstereich |
| Cooperation Partners | Max-Planck-Institute for Biology Tübingen, University of Veterinary Medicine Vienna Karl Landsteiner University for Health Sciences |
| Contact Person | Andreas Farnleitner, Rita Linke (E166-05-3) |
|---|---|
| Abstract | Faecal contamination is the primary microbiological hazard in drinking water systems and a major public health concern. Our research focuses on DNA- and RNA-based diagnostics of faecal indicator organisms, host-associated microbial markers, waterborne pathogens and other health-relevant microorganisms. The central objective is the generation of quantitative data for water quality assessment, hazard identification and risk analysis, including questions related to water microbiomes and biostability. We improve sample processing and develop and critically evaluate qPCR- and digital PCR-based assays. Combined with high-throughput sequencing and bioinformatics, these methods enable the identification and quantification of target organisms to support risk-based water management. |
| Keywords | Sampling & processing, Sequencing, Whole Chain of Analysis, Microbial Indicators & Source Tracking |
| Guiding Principles | Provide safe drinking water |
| Funding | FWF, City of Vienna: MA31 |
| Cooperation Partners | Medical University of Vienna, TU CEE, Karl Landsteiner University for Health Sciences |
| Contact Person | Martin Lindemann (E166-06-1) |
|---|---|
| Abstract | Melamine is a nitrogen-rich compound widely used in adhesives and coatings for wood-based materials, making it common in everyday products. In the EU, it is classified as carcinogenic, organ-damaging, and a substance of very high concern (SVHC). Melamine can enter the environment through industrial processes, long-life products, and wastewater. Because it is persistent and highly mobile in water, melamine poses risks to drinking water supplies. At the same time, standardized detection methods and sustainable removal technologies remain limited. This project develops reliable analytical methods and energy-efficient treatment solutions for melamine in wood-industry wastewater. |
| Keywords | Melamine, Waste Water, Wood Industry, Degradation Product, Pollutants |
| Guiding Principles | Provide safe drinking water |
| Funding | |
| Cooperation Partners |
| Contact Person | Andreas Farnleitner (E166-05-3) |
|---|---|
| Abstract | Microbial communities are fundamental to the functioning of aquatic ecosystems. They drive key ecological processes and influence water quality from source to tap. In engineered systems such as drinking water distribution networks, microbial imbalances can cause technical and aesthetic problems and may promote opportunistic pathogens. Understanding these dynamics is essential for safe and reliable water supply. We investigate microbial communities in natural water resources — including the Danube River, its alluvial aquifers, and alpine karst springs — as well as in technical systems such as treatment plants, storage facilities and distribution networks. Our work supports evidence-based water management and system optimisation. |
| Keywords | Water Microbiome, Aquatic Ecosystems, Drinking Water Distribution, Biostability |
| Guiding Principles | Provide safe drinking water |
| Funding | FWF, City of Vienna: MA31 |
| Cooperation Partners | Medical University of Vienna, Karl Landsteiner University for Health Sciences, TU CEE |
| Contact Person | Andreas Farnleitner, Katalin Demeter (E166-05-3) |
|---|---|
| Abstract | Safe water resources are essential for human health, yet faecal contamination remains a key microbiological hazard. We collaborate with major Austrian water suppliers to conduct comprehensive, catchment-based studies that integrate field observations with DNA- and RNA-based diagnostics to identify sources of faecal pollution in drinking water catchments. Using Quantitative Microbial Risk Assessment (QMRA), we estimate health risks and define hazard control measures, such as pathogen reduction targets. This holistic framework provides a scientifically robust basis for water safety planning, as recommended by the World Health Organization and mandated by the EU Drinking Water Directive. |
| Keywords | Pollution Source Profile, Health Risk Assessment, Fecal Contamination, QMRA, Drinking water |
| Guiding Principles | Provide safe drinking water |
| Funding | FWF, City of Vienna: MA31 |
| Cooperation Partners | Medical University of Vienna, Karl Landsteiner University for Health Sciences, TU CEE |
| Contact Person | Andreas Farnleitner, Katalin Demeter (E166-05-3) |
|---|---|
| Abstract | Conventional microbiological water testing often requires up to 48 hours, delaying operational decisions. Recent advances in automated on-site technologies now enable near-real-time microbial monitoring at drinking water abstraction sites, in drinking water operational control and in bathing waters. These include flow cytometry for cell counting and enzyme-based assays to detect bacterial activity and faecal indicators. We systematically evaluate these microbiological sensors and compare their performance with long-established physico-chemical proxies. We apply statistical and machine learning approaches to interpret high-resolution monitoring data and develop application strategies for water management to support proactive water quality control. |
| Keywords | Microbial Sensors, Online Monitoring, Automated On-Site Monitoring/Sampling, Online Flow Cytometry, Online Enzyme Activity Measurements |
| Guiding Principles | Provide safe drinking water |
| Funding | EU-Eurostars |
| Cooperation Partners | Medical University of Vienna, Karl Landsteiner University for Health Sciences, TU CEE |
| Contact Person | Georg Reischer (E166-05-3) |
|---|---|
| Abstract | The Rapid Molecular Diagnostics group at IFA-Tulln develops and applies molecular tools for the fast and accurate detection of microorganisms in diverse environments. Our work focuses on qPCR, isothermal amplification, and sequencing-based technologies. Applications range from food, feed and water safety to environmental monitoring and clinical diagnostics. We offer point-of-care and in-field/on-site solutions for the detection of microbial indicators and pathogens. |
| Keywords | Rapid Testing, Molecular Diagnostics, Point-Of-Care, Isothermal Amplification, Pathogen Detection |
| Guiding Principles | Provide safe drinking water |
| Funding | FFG, GFF Niederöstereich, Ministry of Finance |
| Cooperation Partners | Karl Landsteiner University for Health Sciences, Medical University of Vienna, BOKU University, AIT, Genspeed, bNovate, VWMS, Badger Meter, Austrian Ministry of Defence, Austrian Red Cross, German Ministry of Defence |
| Contact Person | Martin Lindemann (E166-06-1) |
|---|---|
| Abstract | The project investigates how alternative wood resources change the composition of effluents and how these side streams can be valorised in a circular, near zero‑waste process. It aims to clarify how raw material composition and processing parameters influence physical and chemical properties of products and side streams, using simulation tools to derive reuse applications. Research will focus on secondary metabolites and other extractives in process waters, from the level of individual compounds to enzymes and genes, to reintegrate them as valuable raw materials in engineered wood production. In parallel, process concepts supported by process simulation and multivariate data analysis will be developed to reduce environmental impact and the need for costly biological wastewater treatment. |
| Keywords | Zero Waste, VOC Reduction, Waste Water Treatment, Multivariate Data Analysis, Process Simulation |
| Guiding Principles | Provide safe drinking water |
| Funding | |
| Cooperation Partners |