Reduce carbon dioxide levels in the air
© fotobieshutterb - adobe.stock.com
© MCGORIE - adobe.stock.com
Our mission is to produce all carbon-based products sustainably from renewable resources. To achieve this, we integrate advanced process simulation, innovative biorefinery concepts, thermochemical conversion, and cutting-edge biotechnological approaches to redesign carbon value chains from the molecular to the industrial scale. By converting biomass, biogenic residues, and captured CO₂ into fuels, chemicals, materials, and high-value bioproducts, we develop efficient, low-carbon production routes that follow green chemical engineering principles and process intensification strategies. Our research spans catalyst development, multi-omics-driven strain engineering, whole-cell biocatalysis, and circular process design, supported by rigorous modeling, experimental validation, and pilot-scale demonstration. Through this holistic framework, we enable a renewable, circular carbon economy that replaces fossil feedstocks with sustainable alternatives across all applications.
| Contact Person | Matthias Steiger (E166-05-2), Oliver Spadiut (E166-04-2) |
|---|---|
| Abstract | Artificial liposomal particles offer versatile platforms for studying biomolecular interactions and delivering active compounds. This project explores their design, functionalization, and use in biotechnology and diagnostics. By tailoring lipid composition, surface charge, and encapsulation properties, we create model systems that mimic biological membranes or serve as delivery vehicles for enzymes and nucleic acids. The work combines physical chemistry, molecular biology, and bioengineering to develop new liposome-based tools for research and applied biotechnology. |
| Keywords | transport processes, biocatalysis, yeast, compartimentalization |
| Guiding Principles | Carbon-based products from sustainable materials Provide safe drinking water |
| Funding | FWF Cluster of Excellence Circular Bioengineering (https://www.doi.org/10.55776/COE17) |
| Cooperation Partners |
| Contact Person | Irina Delidovich (E166-06-1) |
|---|---|
| Abstract | The transition from fossil to renewable resources requires efficient catalytic conversion of biomass-derived compounds. This project develops and characterizes base catalysts for the isomerization of sugars—a key step in producing bio-based chemicals and fuels. By studying structure–activity relationships and reaction mechanisms, we aim to enhance catalyst performance, selectivity, and stability. The research combines experimental catalysis with kinetic modeling and material analysis to advance sustainable conversion technologies for the bioeconomy. |
| Keywords | Glucose, Fructose, Catalysis, Isomerization, Biomass |
| Guiding Principles | Carbon-based products from sustainable materials |
| Funding | www.fwf.ac.at/en/research-radar/10.55776/PIN9945024 |
| Cooperation Partners | Universite Claude Bernard Lyon |
| Contact Person | Astrid Mach-Aigner (E166-05-1) |
|---|---|
| Abstract | Agricultural processes generate complex biopolymeric residues that often remain underutilized. This research topic examines their composition, potential reuse, and valorization within circular process frameworks. Using advanced synthetic biology methods, we aim to transform these residues into valuable compounds. By integrating waste minimization with product innovation, the project promotes resource efficiency and sustainability in biotechnological production systems. |
| Keywords | |
| Guiding Principles | Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Michael Harasek (E166-02-2) |
|---|---|
| Abstract | Biorefineries transform biomass into fuels, chemicals, and materials—closing the loop between agriculture, energy, and industry. This project develops and evaluates processes for the efficient conversion and valorization of biomass streams. Through innovative separation, fermentation, and catalytic upgrading steps, we aim to maximize resource use while minimizing waste. By combining process modeling with experimental validation, we assess both economic and environmental performance. The research supports the transition to a circular bioeconomy by enabling sustainable, carbon-neutral alternatives to fossil-based products. |
| Keywords | Biorefinery Technologies, Biomass Valorisation, Lignocellulosic Biomass, Process Integration |
| Guiding Principles | Carbon-based products from sustainable materials Sustainable energy production |
| Funding | |
| Cooperation Partners |
| Contact Person | Stavros Papadokonstantakis (E166-06-3) |
|---|---|
| Abstract | The Carbon Circular Economy aims to minimize carbon loss and maximize resource efficiency throughout production and consumption cycles. This project studies how biomass and waste materials can be effectively integrated into sustainable carbon supply chains. We assess logistics, conversion routes, and environmental impacts using systems modeling and life cycle analysis. The results provide strategies for coupling carbon utilization with renewable energy systems, supporting policy development and industrial decision-making toward a climate-neutral economy. |
| Keywords | Process System Engineering, Process modelling and Optimization, Life Cycle Assessment |
| Guiding Principles | Carbon-based products from sustainable materials Reduce CO2 levels in the air |
| Funding | |
| Cooperation Partners |
| Contact Person | Andreas Bartl (E166-01-1) |
|---|---|
| Abstract | The textile industry urgently needs solutions to reduce waste and reliance on virgin materials. Our research develops innovative chemical and biochemical recycling methods that break down textile fibers into reusable raw materials. Using catalytic and enzymatic processes, we recover valuable components like cellulose, polyester, and dyes. These processes support closed-loop textile production, allowing fibers to maintain their quality and function across multiple life cycles. By combining process innovation with environmental assessment, we contribute to sustainable pathways for the future of circular textiles. |
| Keywords | Textile Recycling, Chemical Processing, Biochemical Treatment, Dye Removal, Circular Fashion |
| Guiding Principles | Carbon-based products from sustainable materials Recycling of inorganic materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Andreas Bartl (E166-01-1) |
|---|---|
| Abstract | This project supports the vision of a sustainable textile economy by exploring how design, materials, and business models can enable circular fashion. We combine technological, economic, and social approaches to promote responsible and resource-efficient production. Our research focuses on bio-based fibers, fabrics designed for recyclability, and digital tools for tracking products and promoting reuse. By connecting science, industry, and design, we aim to build fashion systems where materials circulate, waste is minimized, and sustainability becomes the rule—not the exception. |
| Keywords | Textile Recycling, Chemical Processing, Biochemical Treatment, Dye Removal, Circular Fashion |
| Guiding Principles | Recycling of inorganic materials Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Matthias Steiger (E166-05-2) |
|---|---|
| Abstract | Citric acid is one of the most important organic acids worldwide, with an annual production exceeding two million tonnes. This project focuses on improving its microbial production using Aspergillus niger, a well-established industrial organism. We explore how environmental and genetic factors influence yield, productivity, and by-product formation. Through a combination of metabolic engineering, process optimization, and advanced analytics, we aim to enhance production efficiency and reduce resource consumption. The research contributes to strengthening bio-based manufacturing of organic acids in a sustainable and cost-effective manner. |
| Keywords | filamentous fungi, organic acid, low pH, bioproduct secretion |
| Guiding Principles | Carbon-based products from sustainable materials |
| Funding | Christian Doppler Forschungsgesellschaft, Jungbunzlauer Austria GmbH, acib (Austrian Centre of Industrial Biotechnology) |
| Cooperation Partners |
| Contact Person | Franz Winter, Mark Berchtold (E166-03-2) |
|---|---|
| Abstract | To build a sustainable and circular economy, industrial processes must be designed for minimal waste and maximum resource reuse. This project develops thermochemical processes that transform waste materials and by-products into valuable feedstocks and energy carriers. By integrating heat recovery, carbon recycling, and material valorization strategies, we aim to close industrial loops and reduce overall environmental impact. The approach combines experimental research, process modeling, and life cycle assessment to create solutions that are both technically and ecologically sound. |
| Keywords | Fluid Catalytic Cracking, Hydrocarbons |
| Guiding Principles | Carbon-based products from sustainable materials Recycling of inorganic materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Maricruz Sanchez, Christian Schröder (E166-03-1) |
|---|---|
| Abstract | Transforming captured CO₂ into valuable chemicals offers a dual benefit—reducing emissions and providing sustainable carbon sources for industry. This project develops catalytic and electrochemical processes for converting CO₂ into key platform molecules such as methanol, formic acid, and olefins. Through kinetic studies, reactor modeling, and material characterization, we aim to improve conversion efficiency and selectivity. The research contributes to closing the carbon loop by creating viable alternatives to fossil feedstocks, supporting a transition toward climate-neutral chemical production. |
| Keywords | |
| Guiding Principles | Carbon-based products from sustainable materials Sustainable energy production |
| Funding | |
| Cooperation Partners | Consuelo Alvarez Galvan (ICP-CSIC, Spain); Ning Yan (NUS, Singapore) |
| Contact Person | Astrid Mach-Aigner (E166-05-1) |
|---|---|
| Abstract | Epigenetic mechanisms influence gene expression, metabolism, and adaptation — yet remain poorly understood, in particular in fungi. This research topic investigates how DNA methylation and regulatory RNAs affect fungal strain performance and metabolism. We employ omic-approaches and bioinformatics to map the epigenetic landscape across different fungal species. Our research contributes to a deeper understanding of fungal biology with potential applications in biotechnology and natural product discovery. |
| Keywords | |
| Guiding Principles | Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Stefan Pflügl (E166-04-1) |
|---|---|
| Abstract | FORBIX is an award-winning project focussing on the development of novel processes for sustainable biomanufacturing of chemicals using formate and methanol as a carbon and energy sources. By employing acetogenic microorganisms, we aim to establish a bioproduction platform that converts CO₂-derived intermediates into value-added products. The project combines systems biology, metabolic engineering, and bioprocess development to understand and enhance microbial performance. FORBIX contributes to advancing carbon recycling and supports the establishment of carbon- and energy-efficient conversion strategies rooted in CO2 and renewable energy. |
| Keywords | Formate, methanol, anaerobic bioprocesses, metabolic engineering, energy efficiency |
| Guiding Principles | Carbon-based products from sustainable materials Reduce CO2 levels in the air |
| Funding | |
| Cooperation Partners |
| Contact Person | Heidi Halbwirth (E166-06-2) |
|---|---|
| Abstract | This project focuses on transforming biological residues into valuable bioactive ingredients and specialty products. It aims to unlock the potential of agricultural, horticultural, and forestry side streams as sustainable sources of high-value compounds. A key emphasis is on innovative, selective extraction technologies that yield pure high-end products. Together with the development of analytical methods for identification and quantification, the project enables efficient valorization of side streams and supports resource conservation and circular, sustainable use of natural raw materials. |
| Keywords | Biorefinery, Innovative Extraction Methods, Natural Raw Materials, Secondary Metabolites |
| Guiding Principles | Carbon-based products from sustainable materials Cost-efficient pharmaceuticals |
| Funding | |
| Cooperation Partners |
| Contact Person | Hans Marx (E166-04-2) |
|---|---|
| Abstract | Lignin, a major component of plant biomass, is an abundant yet underutilized resource. This project investigates lignin-degrading peroxidase enzymes to enable the conversion of lignin into valuable aromatic compounds. By studying enzyme structure, activity, and stability, we aim to develop efficient biocatalysts for lignin valorization. The research combines protein engineering with bioprocess optimization to unlock new pathways for bio-based chemical production, contributing to more sustainable use of lignocellulosic resources. |
| Keywords | |
| Guiding Principles | Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Jakob Lederer (E166-01-1) |
|---|---|
| Abstract | Understanding how materials move through cities, countries and industries is key to creating sustainable systems. We use advanced material flow analysis (MFA) to model and map resource cycles and identify recovery potentials in urban and rural environments. By establishing and linking data on production, consumption, and waste generation, we help decision-makers design circular strategies that reduce losses and increase material efficiency. Our models are based on large-scale recycling experiments. They support evidence-based policymaking, infrastructure planning, and resource management. This systemic approach provides the foundation for a more sustainable metabolism of urban and rural areas in which waste becomes a resource. |
| Keywords | Circular Economy, Recycling, Waste, Waste Treatment Processes, Material Flow Analysis |
| Guiding Principles | Recycling of inorganic materials Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Oliver Spadiut (E166-04-2) |
|---|---|
| Abstract | Microalgae and cyanobacteria are versatile biofactories capable of converting light, CO₂, and nutrients into a broad range of valuable products, from biofuels to high-value biochemicals. This project focuses on optimizing cultivation systems and metabolic pathways to enhance productivity and resource efficiency. By integrating photobioreactor design, process control, and strain improvement, we aim to establish scalable, sustainable production systems. The results support carbon capture and valorization strategies that contribute to a circular bioeconomy. |
| Keywords | |
| Guiding Principles | Carbon-based products from sustainable materials Reduce CO2 levels in the air |
| Funding | |
| Cooperation Partners |
| Contact Person | Michael Harasek (E166-02-2) |
|---|---|
| Abstract | Process intensification seeks to make chemical and biotechnological production more efficient by combining or redesigning unit operations. This project explores novel reactor concepts, compact separation systems, and integrated heat and mass transfer strategies. By rethinking conventional process layouts, we aim to achieve higher productivity, lower energy consumption, and reduced environmental impact. Experimental studies are coupled with modeling and optimization to evaluate feasibility at different scales. The outcome contributes to the development of next-generation process systems that are more sustainable, flexible, and economically viable. |
| Keywords | Process Intensification, High-performance Separators, Green Pharma, Carbon Capture, Green Hydrogen, Centrifugal Extraction, Biorefinery Technologies |
| Guiding Principles | Carbon-based products from sustainable materials Sustainable energy production |
| Funding | |
| Cooperation Partners |
| Contact Person | Stavros Papadokonstantakis (E166-06-3) |
|---|---|
| Abstract | Prospective assessment is a valuable tool for guiding research and innovation toward sustainable outcomes. This project applies system analysis, scenario modeling, and life cycle assessment to evaluate emerging technologies in energy, materials, and biotechnology. By quantifying environmental and economic performance at early development stages, we identify trade-offs, optimization potentials, and innovation pathways. The approach supports decision-making processes for sustainable technology implementation and policy planning. |
| Keywords | Technology Learning, Integrated Assessment Model, Meta Modelling, Prospective Life Cycle Assessment |
| Guiding Principles | Carbon-based products from sustainable materials Sustainable energy production |
| Funding | |
| Cooperation Partners |
| Contact Person | Franz Winter, Mark Berchtold (E166-03-2) |
|---|---|
| Abstract | While carbon dioxide is a greenhouse gas, it is also a promising carbon source for circular chemical production. This project focuses on understanding the reaction kinetics of CO₂ conversion processes, such as methanation, reforming, and hydrogenation. We investigate the interplay between catalysts, temperature, and gas composition to identify optimal operating conditions. By combining experimental data with kinetic modeling, we aim to design efficient CO₂ utilization processes that contribute to sustainable carbon management and climate mitigation. |
| Keywords | Carbon Capture, CO2 Utilization, CCS, CCU |
| Guiding Principles | Reduce CO2 levels in the air Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Jakob Lederer (E166-01-1) |
|---|---|
| Abstract | We develop and enhance technologies that enable true circularity in material use. Our research focuses on mechanical, chemical, and hybrid recycling processes that recover valuable components from demolition and municipal solid waste streams. By combining engineering know-how with sustainability assessment, we design processes that minimize energy use and emissions while maintaining material quality. The goal is to integrate these technologies into viable circular economy systems that keep resources in use for as long as possible. Through partnerships with industry and public stakeholders, we translate scientific findings into scalable recycling solutions — paving the way toward a resource-efficient low-carbon future. |
| Keywords | Circular Economy, Recycling, Waste, Waste Treatment Processes, Material Flow Analysis |
| Guiding Principles | Recycling of inorganic materials Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Christian Zimmermann (E166-05-1) |
|---|---|
| Abstract | The expression of desired products is often linked with fungal physiology and morphology. We use Aureobasidium pullulans as a model organism to study and ultimately engineer the regulatory network in industrial fungi. This fungus is highly adaptable and used for the production of pullulan, enzymes, and other biomolecules. We use CRIPR-based genome editing, multi-omics analysis, and machine learning to untangle the regulatory network govering stress response, mophology, and product formation. The insights gained will guide the development of optimized production processes and novel biotechnological applications based on this versatile organism. |
| Keywords | Multi-omics, CRISPR, Machine Learning |
| Guiding Principles | Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Heidi Halbwirth (E166-06-2) |
|---|---|
| Abstract | Plants produce an enormous diversity of secondary metabolites with roles in defense, signaling, and adaptation. This project investigates how these compounds are synthesized and regulated at the genetic and biochemical levels. By combining metabolite profiling, transcriptomics, and functional genomics, we aim to identify key enzymes and regulatory mechanisms. The insights gained contribute to understanding plant resilience and to developing new strategies for producing natural products with pharmaceutical and industrial relevance. |
| Keywords | Secondary Metabolites, Renewable Raw Materials, Flavonoid Biosynthesis, Polyphenols |
| Guiding Principles | Carbon-based products from sustainable materials Cost-efficient pharmaceuticals |
| Funding | |
| Cooperation Partners |
| Contact Person | Heidi Halbwirth (E166-06-2) |
|---|---|
| Abstract | Understanding how molecular structure determines biological function is central to biotechnology. This project examines enzymes, transport proteins, and other biomolecules to uncover how structural variations influence their catalytic or binding properties. Using protein engineering, spectroscopy, and computational modeling, we explore mechanisms that govern stability, specificity, and activity. The findings support the rational design of improved biocatalysts and biomaterials, paving the way for more efficient and sustainable biotechnological applications. |
| Keywords | Enzyme Characterization, Structure-Function Relationship, Protein Modelling |
| Guiding Principles | Carbon-based products from sustainable materials Cost-efficient pharmaceuticals |
| Funding | |
| Cooperation Partners |
| Contact Person | Maricruz Sanchez, Nicole Müller (E166-03-1) |
|---|---|
| Abstract | Sustainable Aviation Fuels (SAF) are essential for reducing greenhouse gas emissions in the aviation sector, where electrification is limited. This project investigates advanced thermochemical and catalytic routes for producing SAF from renewable feedstocks, including biomass, waste gases, and captured CO₂. We analyze process efficiency, carbon utilization, and integration with existing refinery infrastructure. By combining experimental research with process modeling and life cycle assessment, the project aims to identify cost-effective and scalable SAF production pathways. The results contribute to the decarbonization of aviation while supporting a sustainable, circular carbon economy. |
| Keywords | |
| Guiding Principles | Sustainable energy production Carbon-based products from sustainable materials |
| Funding | FFG |
| Cooperation Partners | Gerald Weber - BEST GmbH |
| Contact Person | Matthias Steiger (E166-05-2), Astrid Mach-Aigner (E166-05-1) |
|---|---|
| Abstract | Industrial fungi such as Aspergillus niger and Trichoderma reesei are key producers of enzymes, acids, and bioactive molecules. This project investigates how their metabolism and stress responses can be optimized for sustainable production. We focus on improving strain robustness, yield, and substrate utilization efficiency through genetic and process engineering. Integrating omics technologies with bioprocess monitoring, the research aims to establish more efficient and environmentally friendly fungal production systems for future industrial applications. |
| Keywords | yeast, metabolic engineering, carbon assimilation, nitrogen assimilation |
| Guiding Principles | Reduce CO2 levels in the air Carbon-based products from sustainable materials |
| Funding | TU Wien Doctoral School CO2 Refinery, FWF Cluster of Excellence Circular Bioengineering (https://www.doi.org/10.55776/COE17) |
| Cooperation Partners |
| Contact Person | Alexander Bartik (E166-07-2) |
|---|---|
| Abstract | Our research with respect to sustainable fuels focuses on the production of energy carriers with minimal environmental impact. We investigate thermochemical pathways such as dual fluidized bed (DFB) gasification at pilot scale (100 kW) for converting renewable feedstocks into syngas. This syngas is suitable for subsequent production of sustainable fuels like synthetic natural gas (SNG), high-purity hydrogen or Fischer-Tropsch products (e.g. sustainable aviation fuel=SAF). The research group’s technical lab is based on modelling, experimental investigation and advanced measurement methods. The experimental results are analyzed with process modelling enabling system integration with increased energetic efficiency. Our goal is to create scalable sustainable fuel production technologies that support the transition to a climate-neutral energy system. |
| Keywords | Synthetic Natural Gas, Green Hydrogen, Methanation, Gas Cleaning, Gasification |
| Guiding Principles | Sustainable energy production Carbon-based products from sustainable materials |
| Funding | |
| Cooperation Partners |
| Contact Person | Franz Winter, Mark Berchtold (E166-03-2) |
|---|---|
| Abstract | This project explores the thermochemical conversion of biomass and biomass residues into valuable products such as syngas, bio-oil, and biochar. Using processes like gasification, pyrolysis, and reforming, we aim to optimize energy efficiency, carbon utilization, and product selectivity. Experimental studies are complemented by kinetic modeling and process simulation to understand reaction mechanisms and improve reactor design. The research contributes to the development of renewable carbon sources for fuels and chemicals, advancing the sustainable use of biomass in the energy transition. |
| Keywords | Biomass, Gasification, Biochar, Syngas, Hydrogen |
| Guiding Principles | Carbon-based products from sustainable materials Sustainable energy production |
| Funding | |
| Cooperation Partners |
| Contact Person | Stefan Pflügl (E166-04-1) |
|---|---|
| Abstract | Thermophilic microorganisms offer unique advantages for industrial bioprocesses, including faster reaction rates, improved gas solubility, and reduced risk of contamination. This project investigates gas fermentation at elevated temperatures using thermophilic bacteria capable of converting syngas or CO₂/H₂ mixtures into valuable chemicals. We study metabolic pathways, process control, and reactor design to achieve efficient and stable operation. The findings contribute to developing robust, high-performance biotechnological processes for renewable carbon conversion under industrially relevant conditions. |
| Keywords | gas fermentation, syngas, biomass gasification, metabolic engineering, thermophiles |
| Guiding Principles | Carbon-based products from sustainable materials Reduce CO2 levels in the air |
| Funding | |
| Cooperation Partners |