News

Courses from the SRF

Our research department offers the following courses in the summer semester 2023 ...

Symbol of a blackboard and a person, which stands for courses

033 240 Bachelor programme Spatial Planning

  • 280.768    1. Semester    VU    Orientation Week | 2 ECTS | Hans Kramar
  • 120.107    2. Semester    VU    Applied Cartography and GIS | 3 ECTS | Robert Kalasek, Arthur Kammerhofer
  • 280.781    2. Semester    VO    Mathematics and Statistics for Spatial Planning | 3 ECTS | Selim Banabak
  • 280.917    2. Semester    VU    Computer Assisted Data Analysis | 3 ECTS | Julia Dorner
  • 280.798    4. Semester    VO    Theory of Urban and Regional Development | 3 ECTS | Franziska Sielker
  • 280.784    4. Semester    VU    Methods of Regional Analysis | 3 ECTS | Hans Kramar, Selim Banabak
  • 280.928    6. Semester    VO    Spatial Development Politics | 3 ECTS | Johannes Suitner
  • 280.812    Wahlmodul     SE    Sustainable urban development | 2 ECTS | Yanli Zhang
  • 280.813    Wahlmodul     VU    Sustainable urban development | 3 ECTS | Yanli Zhang
     

066 440 Master programme Spatial Planning

  • 280.839    3. Semester   SE    Strategies for Sustainable and Resilient Spatial Development | 3 ECTS | Franziska Sielker
  • 280.988    Wahlmodul    VU    Geo Data Management | 3 ECTS | Robert Kalasek, Arthur Kammerhofer
  • 280.989    Wahlmodul    VU    Spatial Analysis | 3 ECTS | Robert Kalasek, Florian Pühringer
  • 280.A14    Wahlmodul    VO    Climate resilience in urban and regional development - basics, methods and strategies | 3 ECTS | Franziska Sielker, Rudolf Giffinger, Astrid Krisch, Johannes Suitner
     

066 443 Master programme Architecture

  • 280.968    Modul    VO    International Urbanisation | 2,5 ECTS | Franziska Sielker, Rudolf Giffinger
  • 280.969    Modul    VU    Integrated Regional Development in Developing Countries | 3,5 ECTS | Rudolf Giffinger
  • 280.969    Modul    SE    Planning and Development in Agglomerations | 2 ECTS | Rudolf Giffinger