Course types
The following course types are offered:
- EX - excursions
- LU - laboratory exercises
- PR - projects
- SE - seminars
- UE - excercises
- VO - lectures
- VU - lectures with integrated exercises
- PV - privatissimum
General information on the programme is summarised on this webpage on spatial planning studies, opens an external URL in a new window.
Bachelor Programme Spatial Planning (E 033 240)
Course number | Type | Title | Curriculum1 |
---|---|---|---|
280.927 | VU | Mobility planning, opens an external URL in a new window | Compulsory module 3: Planning basics |
280.A08 | UE | Optimization of public transport, opens an external URL in a new window | Elective Courses - Spatial Planning |
280.A02 | SE | Bachelor thesis - Traffic, Mobility, Transport and Logistics, opens an external URL in a new window | Compulsory module 13: Bachelor thesis |
1For reference please see the curriculum (valid from 01 October 2021, available only in German): curriculum BSc, opens an external URL in a new window.
The course contents are specified on pages 21 - 53.
Master programme Spatial Planning (E 066 440)
Course number | Type | Title | Curriculum2 |
---|---|---|---|
280.873 | VO | Landscape, infrastructure and settlement development, opens an external URL in a new window | Elective module 2: Spatial Planning in rural and alpine areas |
280.874 | VU | Planing processes for rural and alpine areas, opens an external URL in a new window | Elective module 2: Spatial Planning in rural and alpine areas |
280.875 | SE | Strategies for rural and alpine areas, opens an external URL in a new window | Elective module 2: Spatial Planning in rural and alpine areas |
280.899 | VO | Mobility and Mobility Management, opens an external URL in a new window | Elective Module 4: Mobility and Energy Spatial Planning |
280.900 | VO | Local Mobility and new forms of Mobility, opens an external URL in a new window | Elective Module 4: Mobility and Energy Spatial Planning |
280.987 | VU | Integrated Mobility Research, opens an external URL in a new window | Elective Module 4: Mobility and Energy Spatial Planning |
280.942 | VO | Focus Spatial Planning - Evaluation of Rail Transport Projects, opens an external URL in a new window | Elective Module 4: Mobility and Energy Spatial Planning or Elective module 6: Project development, project evaluation and real estate management |
280.985 | VU | Evaluation as an instrument of Spatial Planning, opens an external URL in a new window | Elective module 6: Project development, project evaluation and real estate management |
280.925 | SE | Diploma Seminar - Mobility and Transport, opens an external URL in a new window | Compulsory module 4: Diploma thesis |
260.731 | UE | Design Studio Co-existenz: Traisental, opens an external URL in a new window | Design Module Master's Programme Architecture |
260.729 | UE | Design Studio Co-existenz: Wilhelmsburg, opens an external URL in a new window | Design Module Master's Programme Architecture |
2For reference please see the curriculum (valid from 01 October 2021, available only in German): curriculum MSc, opens an external URL in a new window.
The course contents are specified on pages 21 - 39.
Doctoral Programme in Engineering Sciences Spatial Planning (E 786 630)
Course number | Type | Title | Curriculum |
---|---|---|---|
280.579 | PV | Privatissimum - transportation and mobility, opens an external URL in a new window | Scientific specialisation |